Carriers › Groups
BERKSHIRE HATHAWAY Group
68 licensed insurance entities, 20 with published complaint data. Domiciled in AZ, CA, CO, CT and 13 more.
Writes: Life · Property & Casualty
Companies in this group
| Company | NAIC | Domicile | Lines | Complaint data |
|---|---|---|---|---|
| AMGUARD INS CO | 42390 | NE | Property & Casualty | CT |
| ATTPRO RRG RECIP RRG | 13795 | DC | Property & Casualty | — |
| AZGUARD INS CO | 16495 | NE | Property & Casualty | CT |
| BERKSHIRE HATHAWAY ASSUR CORP | 13070 | NY | Property & Casualty | — |
| BERKSHIRE HATHAWAY DIRECT INS CO | 10391 | NE | Property & Casualty | TX CT |
| BERKSHIRE HATHAWAY HOMESTATE INS | 20044 | NE | Property & Casualty | — |
| BERKSHIRE HATHAWAY LIFE INS CO NE | 62345 | NE | Life | — |
| BERKSHIRE HATHAWAY SPECIALTY INS | 22276 | NE | Property & Casualty | CT |
| BHHC SPECIAL RISKS INS CO | 11014 | IA | Property & Casualty | — |
| CALGO INS CO | 17571 | NE | Property & Casualty | — |
| CAPITOL IND CORP | 10472 | WI | Property & Casualty | — |
| CAPITOL SPECIALTY INS CORP | 10328 | WI | Property & Casualty | — |
| CENTRAL STATES IND CO OF OMAHA | 34274 | NE | Property & Casualty | — |
| COLUMBIA INS CO | 27812 | NE | Property & Casualty | — |
| CONTINENTAL DIVIDE INS CO | 35939 | CO | Property & Casualty | — |
| COVINGTON SPECIALTY INS CO | 13027 | NH | Property & Casualty | — |
| CSI LIFE INS CO | 82880 | NE | Life | — |
| CYPRESS INS CO | 10855 | CA | Property & Casualty | — |
| EASTGUARD INS CO | 14702 | NE | Property & Casualty | — |
| FAIR AMER INS & REINS CO | 35157 | NY | Property & Casualty | — |
| FAIR AMERICAN SELECT INS CO | 15201 | DE | Property & Casualty | — |
| FINIAL REINS CO | 39136 | CT | Property & Casualty | — |
| FIRST BERKSHIRE HATHAWAY LIFE INS | 11591 | NY | Life | — |
| GEICO ADVANTAGE INS CO | 14138 | NE | Property & Casualty | TX CT |
| GEICO CAS CO | 41491 | NE | Property & Casualty | NY CT |
| GEICO CHOICE INS CO | 14139 | NE | Property & Casualty | TX CT |
| GEICO CNTY MUT INS CO | 29181 | TX | Property & Casualty | TX |
| GEICO GEN INS CO | 35882 | NE | Property & Casualty | NY |
| GEICO IND CO | 22055 | NE | Property & Casualty | NY |
| GEICO MARINE INS CO | 37923 | NE | Property & Casualty | CT |
| GEICO PROTECTION INS CO | 17511 | NE | Property & Casualty | — |
| GEICO SECURE INS CO | 14137 | NE | Property & Casualty | TX CT |
| GEICO TX CNTY MUT INS CO | 27863 | TX | Property & Casualty | TX |
| GENERAL RE LIFE CORP | 86258 | CT | Life | — |
| GENERAL REINS CORP | 22039 | DE | Property & Casualty | — |
| GENERAL STAR IND CO | 37362 | DE | Property & Casualty | — |
| GENERAL STAR NATL INS CO | 11967 | DE | Property & Casualty | — |
| GENESIS INS CO | 38962 | DE | Property & Casualty | CT |
| GOVERNMENT EMPLOYEES INS CO | 22063 | NE | Property & Casualty | TX NY CT |
| IDEALIFE INS CO | 97764 | CT | Life | — |
| LANDMARK AMER INS CO | 33138 | NH | Property & Casualty | — |
| MEDICAL PROTECTIVE CO | 11843 | IN | Property & Casualty | — |
| MEDPRO RRG RRG | 13589 | DC | Property & Casualty | — |
| MLMIC INS CO | 34231 | NY | Property & Casualty | — |
| MOUNT VERNON FIRE INS CO | 26522 | NE | Property & Casualty | CT |
| MOUNT VERNON SPECIALTY INS CO | 14420 | NE | Property & Casualty | — |
| NATIONAL FIRE & MARINE INS CO | 20079 | NE | Property & Casualty | CT |
| NATIONAL IND CO | 20087 | NE | Property & Casualty | — |
| NATIONAL IND CO GRP | 310 | — | — | — |
| NATIONAL IND CO OF MID AMER | 20060 | IA | Property & Casualty | — |
| NATIONAL IND CO OF THE SOUTH | 42137 | IA | Property & Casualty | — |
| NATIONAL LIAB & FIRE INS CO | 20052 | CT | Property & Casualty | NY |
| NORGUARD INS CO | 31470 | NE | Property & Casualty | CT |
| OAK RIVER INS CO | 34630 | NE | Property & Casualty | — |
| OLD UNITED CAS CO | 37060 | KS | Property & Casualty | — |
| OLD UNITED LIFE INS CO | 76007 | AZ | Life | — |
| PLATTE RIVER INS CO | 18619 | NE | Property & Casualty | — |
| PLICO INC | 39594 | OK | Property & Casualty | — |
| PRINCETON INS CO | 42226 | NJ | Property & Casualty | — |
| RADNOR SPECIALTY INS CO | 15756 | NE | Property & Casualty | — |
| REDWOOD FIRE & CAS INS CO | 11673 | NE | Property & Casualty | — |
| RSUI IND CO | 22314 | NH | Property & Casualty | — |
| TRANSATLANTIC REINS CO | 19453 | NY | Property & Casualty | — |
| UNITED STATES LIAB INS CO | 25895 | NE | Property & Casualty | — |
| US UNDERWRITERS INS CO | 35416 | ND | Property & Casualty | — |
| WELLFLEET INS CO | 32280 | IN | Property & Casualty | CT |
| WELLFLEET NY INS CO | 20931 | NY | Property & Casualty | — |
| WESTGUARD INS CO | 11981 | NE | Property & Casualty | — |
Company data from the NAIC Detailed Listing of Companies, June 2026. Complaint data from the Texas Department of Insurance, New York Department of Financial Services and Connecticut Insurance Department. Each state measures complaints differently, so figures are not directly comparable between states.