Carriers › Groups
CVS Group
60 licensed insurance entities, 6 with published complaint data. Domiciled in AZ, CA, CT, FL and 24 more.
Writes: Health · Life · Other
Companies in this group
| Company | NAIC | Domicile | Lines | Complaint data |
|---|---|---|---|---|
| ACCENDO INS CO | 63444 | UT | Life | TX CT |
| AETNA BETTER HLTH INC | 14408 | NY | Health | CT |
| AETNA BETTER HLTH INC (CT CORP) | 13174 | CT | Health | — |
| AETNA BETTER HLTH INC (LA CORP) | 15616 | LA | Life | — |
| AETNA BETTER HLTH INC (NJ CORP) | 15611 | NJ | Health | — |
| AETNA BETTER HLTH INC (OH CORP) | 14229 | OH | Health | — |
| AETNA BETTER HLTH INC (PA CORP) | 13735 | PA | Health | — |
| AETNA BETTER HLTH INC A GA CORP | 12328 | GA | Health | — |
| AETNA BETTER HLTH OF FL INC | 95114 | FL | Health | — |
| AETNA BETTER HLTH OF IL INC | 14053 | IL | Health | — |
| AETNA BETTER HLTH OF KS INC | 16072 | KS | Health | — |
| AETNA BETTER HLTH OF KY INS CO | 15761 | KY | Life | — |
| AETNA BETTER HLTH OF MI INC | 12193 | MI | Health | — |
| AETNA BETTER HLTH OF MO LLC | 95318 | MO | Health | — |
| AETNA BETTER HLTH OF NC INC | 16558 | NC | Health | — |
| AETNA BETTER HLTH OF OK INC | 15919 | OK | Life | — |
| AETNA BETTER HLTH OF TX INC | 95040 | TX | Health | — |
| AETNA BETTER HLTH OF WA INC | 16242 | WA | Health | — |
| AETNA BETTER HLTH PREMIER PLAN MM | 14043 | IL | Health | — |
| AETNA CAS GRP | 19 | — | — | — |
| AETNA DENTAL INC | 95910 | TX | Health | — |
| AETNA DENTAL INC NJ CORP | 11183 | NJ | Health | — |
| AETNA HEALTH INC LA | 95173 | LA | Health | — |
| AETNA HLTH & LIFE INS CO | 78700 | CT | Life | CT |
| AETNA HLTH ASSUR PA INC | 15827 | PA | Health | — |
| AETNA HLTH INC CT CORP | 95935 | CT | Health | — |
| AETNA HLTH INC FL CORP | 95088 | FL | Health | — |
| AETNA HLTH INC GA CORP | 95094 | GA | Health | — |
| AETNA HLTH INC ME CORP | 95517 | ME | Health | — |
| AETNA HLTH INC NJ CORP | 95287 | NJ | Health | — |
| AETNA HLTH INC NY CORP | 95234 | NY | Health | — |
| AETNA HLTH INC PA CORP | 95109 | PA | Health | — |
| AETNA HLTH INC TX CORP | 95490 | TX | Health | — |
| AETNA HLTH INS CO | 72052 | PA | Life | CT |
| AETNA HLTH INS CO OF NY | 84450 | NY | Life | — |
| AETNA HLTH OF IA INC | 95241 | IA | Health | — |
| AETNA HLTH OF MI INC | 95756 | MI | Health | — |
| AETNA HLTH OF OH INC | 15805 | OH | Health | — |
| AETNA HLTH OF UTAH INC | 95407 | UT | Health | — |
| AETNA LIFE INS CO | 60054 | CT | Life | TX CT |
| ALLINA HLTH & AETNA HLTH PLAN INC | 17352 | MN | Health | — |
| ALLINA HLTH & AETNA INS CO | 16194 | MN | Health | — |
| AMERICAN CONTINENTAL INS CO | 12321 | TN | Life | — |
| BANNER HLTH & AETNA HLTH INS CO | 16058 | AZ | Life | — |
| BANNER HLTH & AETNA HLTH PLAN INC | 16059 | AZ | Health | — |
| CONTINENTAL LIFE INS CO BRENTWOOD | 68500 | TN | Life | — |
| COVENTRY HLTH & LIFE INS CO | 81973 | MO | Life | — |
| COVENTRY HLTH CARE OF IL INC | 74160 | IL | Life | — |
| COVENTRY HLTH CARE OF KS INC | 95489 | KS | Health | — |
| COVENTRY HLTH CARE OF MO INC | 96377 | MO | Health | — |
| COVENTRY HLTH CARE OF NE INC | 95925 | NE | Health | — |
| COVENTRY HLTH CARE OF VA INC | 96555 | VA | Health | — |
| COVENTRY HLTH CARE OF W VA INC | 95408 | WV | Health | — |
| FIRST HLTH LIFE & HLTH INS CO | 90328 | TX | Life | TX CT |
| HEALTH RE INC | 13980 | VT | Life | — |
| INNOVATION HLTH INS CO | 15097 | VA | Life | — |
| INNOVATION HLTH PLAN INC | 15098 | VA | Health | — |
| OSH NJ LODS LLC | 17852 | NJ | Other | — |
| SILVERSCRIPT INS CO | 12575 | TN | Life | — |
| SUTTER HLTH & AETNA INS CO | 16979 | CA | Health | — |
Company data from the NAIC Detailed Listing of Companies, June 2026. Complaint data from the Texas Department of Insurance, New York Department of Financial Services and Connecticut Insurance Department. Each state measures complaints differently, so figures are not directly comparable between states.