Carriers › Groups
ELEVANCE HLTH INC Group
61 licensed insurance entities, 3 with published complaint data. Domiciled in AR, AZ, CA, CO and 30 more.
Writes: Health · Life · Other · Property & Casualty
Companies in this group
| Company | NAIC | Domicile | Lines | Complaint data |
|---|---|---|---|---|
| AMERIGROUP MS INC | 16145 | MS | Health | — |
| AMGP GA MANAGED CARE CO INC | 12229 | GA | Health | — |
| AMH HLTH LLC | 16553 | ME | Health | — |
| AMH HLTH PLANS OF ME INC | 16774 | ME | Health | — |
| ANTHEM BLUE CROSS LIFE & HLTH INS | 62825 | CA | Life | — |
| ANTHEM HEALTHCHOICE ASSUR INC | 55093 | NY | Life | — |
| ANTHEM HEALTHCHOICE HMO INC | 95433 | NY | Health | — |
| ANTHEM HLTH PLANS INC | 60217 | CT | Life | CT |
| ANTHEM HLTH PLANS OF KY INC | 95120 | KY | Health | — |
| ANTHEM HLTH PLANS OF ME INC | 52618 | ME | Health | — |
| ANTHEM HLTH PLANS OF NH | 53759 | NH | Life | — |
| ANTHEM HLTH PLANS OF VA INC | 71835 | VA | Life | — |
| ANTHEM HP LLC | 16574 | NY | Health | — |
| ANTHEM INS CO INC | 28207 | IN | Property & Casualty | — |
| ANTHEM KY MANAGED CARE PLAN INC | 15543 | KY | Health | — |
| APC PASSE LLC | 16298 | AR | Other | — |
| BCBS HLTHCARE PLAN OF GA INC | 96962 | GA | Health | — |
| BCBS OF WI | 54003 | WI | Health | — |
| CAPRICORN HOLDCO INC | 13164 | IN | Health | — |
| CARELON HLTH OF NJ INC | 15448 | NJ | Health | — |
| CARELON HLTH OF NV INC | 13605 | NV | Health | — |
| CARELON HLTH OF PA INC | 47025 | PA | Health | — |
| CAREMORE HLTH OF AZ INC | 13562 | AZ | Health | — |
| CCHA LLC | 16345 | CO | Health | — |
| COMMUNITY CARE HLTH PLAN OF ID IN | 17944 | ID | Health | — |
| COMMUNITY CARE HLTH PLAN OF KS IN | 14276 | KS | Health | — |
| COMMUNITY CARE HLTH PLAN OF LA IN | 14064 | LA | Health | — |
| COMMUNITY CARE HLTH PLAN OF NV IN | 12586 | NV | Health | — |
| COMMUNITY INS COMPANY | 10345 | OH | Property & Casualty | — |
| COMPCARE HLTH SERV INS CORP | 95693 | WI | Health | — |
| FREEDOM HLTH INC | 10119 | FL | Health | — |
| GRANULAR INS CO | 93521 | SC | Life | — |
| GROUP RETIREE HLTH SOLUTIONS INC | 12812 | PA | Life | — |
| HEALTH CO INC | 16486 | CO | Health | — |
| HEALTH SUN HLTH PLANS | 10122 | FL | Health | — |
| HEALTHKEEPERS INC | 95169 | VA | Health | — |
| HEALTHY ALLIANCE LIFE INS CO | 78972 | MO | Life | — |
| HMO CO INC | 95473 | CO | Health | — |
| HMO MO INC | 95358 | MO | Health | — |
| MATTHEW THORTON HLTH PLAN INC | 95527 | NH | Health | — |
| MISSOURI CARE INC | 12913 | MO | Health | — |
| MMM HLTHCARE INC | 11157 | PR | Health | — |
| MMM MULTI HLTH INC | 12534 | PR | Health | — |
| OPTIMUM HLTHCARE INC | 12259 | FL | Health | — |
| PMC MEDICARE CHOICE INC | 12178 | PR | Health | — |
| ROCKY MOUNTAIN HOSPITAL & MEDICAL | 11011 | CO | Property & Casualty | — |
| SIMPLY HLTHCARE PLANS INC | 13726 | FL | Health | — |
| WELLCARE OF NE INC | 15951 | NE | Health | — |
| WELLPOINT DISTRICT OF COLUMBIA IN | 16168 | DC | Health | — |
| WELLPOINT HLTH PLANS INC | 10767 | OH | Health | — |
| WELLPOINT INS CO | 14078 | TX | Life | TX |
| WELLPOINT IOWA INC | 15807 | IA | Health | — |
| WELLPOINT LIFE & HLTH INS CO | 80314 | IN | Life | CT |
| WELLPOINT MD INC | 95832 | MD | Health | — |
| WELLPOINT NEW MEXICO INC | 12354 | NM | Health | — |
| WELLPOINT NJ INC | 95373 | NJ | Health | — |
| WELLPOINT SC INC | 17519 | SC | Health | — |
| WELLPOINT TN INC | 12941 | TN | Health | — |
| WELLPOINT TX INC | 95314 | TX | Health | — |
| WELLPOINT W VA INC | 11810 | WV | Health | — |
| WELLPOINT WA INC | 14073 | WA | Health | — |
Company data from the NAIC Detailed Listing of Companies, June 2026. Complaint data from the Texas Department of Insurance, New York Department of Financial Services and Connecticut Insurance Department. Each state measures complaints differently, so figures are not directly comparable between states.