Carriers › Groups
BROOKFIELD WEALTH SOLUTIONS Group
24 licensed insurance entities, 6 with published complaint data. Domiciled in AZ, IA, NE, NY and 3 more.
Writes: Life · Property & Casualty · Title
Companies in this group
| Company | NAIC | Domicile | Lines | Complaint data |
|---|---|---|---|---|
| AEL RE VT II INC | 17553 | VT | Life | — |
| AEL RE VT III INC | 17722 | VT | Life | — |
| AEL RE VT INC | 17189 | VT | Life | — |
| AMERICAN EQUITY INVEST LIFE INS C | 92738 | IA | Life | TX |
| AMERICAN EQUITY INVESTMENT LIFE I | 11135 | NY | Life | — |
| AMERICAN NAT LIFE INS CO OF NY | 63126 | NY | Life | — |
| AMERICAN NATL CNTY MUT INS CO | 29319 | TX | Property & Casualty | — |
| AMERICAN NATL GEN INS CO | 39942 | NE | Property & Casualty | — |
| AMERICAN NATL INS CO | 60739 | TX | Life | TX |
| AMERICAN NATL LIFE INS CO OF TX | 71773 | TX | Life | — |
| AMERICAN NATL LLOYDS INS CO | 10043 | TX | Property & Casualty | — |
| AMERICAN NATL PROP & CAS CO | 28401 | NE | Property & Casualty | — |
| ARGO GRP US INC COMBINED | 2151 | — | — | — |
| ARGONAUT INS CO | 19801 | NE | Property & Casualty | CT |
| ARGONAUT MIDWEST INS CO | 19828 | NE | Property & Casualty | — |
| ARIS TITLE INS CO | 12600 | NY | Title | — |
| COLONY INS CO | 39993 | NE | Property & Casualty | CT |
| COLONY SPECIALTY INS CO | 36927 | NE | Property & Casualty | — |
| EAGLE LIFE INS CO | 13183 | IA | Life | CT |
| ENTRADA LIFE INS CO | 71323 | AZ | Life | — |
| GARDEN STATE LIFE INS CO | 63657 | TX | Life | — |
| ROCKWOOD CAS INS CO | 35505 | PA | Property & Casualty | — |
| SOMERSET CAS INS CO | 10726 | PA | Property & Casualty | — |
| UNITED FARM FAMILY INS CO | 29963 | NY | Property & Casualty | NY |
Company data from the NAIC Detailed Listing of Companies, June 2026. Complaint data from the Texas Department of Insurance, New York Department of Financial Services and Connecticut Insurance Department. Each state measures complaints differently, so figures are not directly comparable between states.