Carriers › Groups
CENTENE CORP Group
99 licensed insurance entities, 2 with published complaint data. Domiciled in AL, AR, AZ, CA and 35 more.
Writes: Health · Life
Companies in this group
| Company | NAIC | Domicile | Lines | Complaint data |
|---|---|---|---|---|
| ABSOLUTE TOTAL CARE INC | 12959 | SC | Health | — |
| AMBETTER HEALTH OF PA INC | 17832 | PA | Health | — |
| AMBETTER HLTH OF FL INC | 17793 | FL | Health | — |
| AMBETTER HLTH OF LA INC | 17514 | LA | Health | — |
| AMBETTER HLTH OF TX INC | 17804 | TX | Health | — |
| AMBETTER OF MAGNOLIA INC | 15762 | MS | Health | — |
| AMBETTER OF NC INC | 16395 | NC | Health | — |
| AMBETTER OF PEACH STATE INC | 15729 | GA | Health | — |
| AMERICAN PROGRESSIVE L&H INS OF N | 80624 | NY | Life | — |
| ARKANSAS HLTH & WELLNESS HLTH PLA | 16130 | AR | Health | — |
| ARKANSAS TOTAL CARE INC | 16256 | AR | Health | — |
| BANKERS RESERVE LIFE INS CO OF WI | 71013 | WI | Life | — |
| BRIDGEWAY HLTH SOLUTIONS OF AZ IN | 16310 | AZ | Health | — |
| BUCKEYE COMM HLTH PLAN INC | 11834 | OH | Health | — |
| BUCKEYE HLTH PLAN COMM SOLUTIONS | 16112 | OH | Life | — |
| CAROLINA COMPLETE HLTH INC | 16547 | NC | Health | — |
| CELTIC INS CO | 80799 | IL | Life | TX |
| CENTENE VENTURE CO AL HLTH PLAN I | 16771 | AL | Health | — |
| CENTENE VENTURE CO FL | 16499 | FL | Health | — |
| CENTENE VENTURE CO IL | 16505 | IL | Health | — |
| CENTENE VENTURE CO IN | 16773 | IN | Health | — |
| CENTENE VENTURE CO KS | 16528 | KS | Health | — |
| CENTENE VENTURE CO MI | 16613 | MI | Health | — |
| CENTENE VENTURE CO TN | 16770 | TN | Health | — |
| CENTENE VENTURE INS CO OF TX | 16990 | TX | Life | — |
| COORDINATED CARE CORP | 95831 | IN | Health | — |
| COORDINATED CARE OF WA INC | 15352 | WA | Health | — |
| DENTAL HLTH & WELLNESS OF LA INC | 15525 | LA | Health | — |
| DISTRICT COMMUNITY CARE INC | 16814 | DC | Health | — |
| ENVOLVE DENTAL OF TX INC | 16106 | TX | Health | — |
| ENVOLVE VISION OF TX INC | 95302 | TX | Health | — |
| GRANITE STATE HLTH PLAN INC | 14226 | NH | Health | — |
| HARMONY HLTH PLAN INC | 11229 | IL | Health | — |
| HEALTH NET COMM SOLUTIONS OF AZ | 15895 | AZ | Health | — |
| HEALTH NET HLTH PLAN OF OR INC | 95800 | OR | Health | — |
| HEALTH NET LIFE INS CO | 66141 | CA | Life | — |
| HEALTH NET OF AZ INC | 95206 | AZ | Health | — |
| HOME STATE HLTH PLAN INC | 14218 | MO | Health | — |
| IOWA TOTAL CARE INC | 15713 | IA | Health | — |
| LOUISIANA HEALTHCARE CONNECTIONS | 13970 | LA | Health | — |
| MAGELLAN BEHAVIORAL HLTH OF PA IN | 47019 | PA | Health | — |
| MAGELLAN COMPLETE CARE OF LA INC | 15550 | LA | Health | — |
| MAGELLAN COMPLETE CARE OF PA INC | 15924 | PA | Health | — |
| MAGELLAN LIFE INS CO | 97292 | DE | Life | — |
| MAGNOLIA HLTH PLAN INC | 13923 | MS | Health | — |
| MANAGED HLTH SERV INS CORP | 96822 | WI | Health | — |
| MERIDIAN HLTH PLAN OF IL INC | 13189 | IL | Health | — |
| MERIDIAN HLTH PLAN OF MI INC | 52563 | MI | Health | — |
| NEBRASKA TOTAL CARE INC | 15902 | NE | Health | — |
| NEW YORK QUALITY HLTHCARE CORP | 16352 | NY | Health | — |
| OKLAHOMA COMPLETE HLTH INC | 16904 | OK | Health | — |
| PEACH STATE HLTH PLAN INC | 12315 | GA | Health | — |
| PENNSYLVANIA HLTH & WELLNESS INC | 16041 | PA | Health | — |
| QCA HLTH PLAN INC | 95448 | AR | Health | — |
| QUALCHOICE LIFE & HLTH INS CO INC | 70998 | AR | Life | — |
| RHYTHM HLTH TN INC | 16533 | TN | Health | — |
| SELECTCARE OF TX INC | 10096 | TX | Health | — |
| SILVERSUMMIT HEALTHPLAN INC | 16143 | NV | Health | — |
| SUNFLOWER STATE HLTH PLAN INC | 14345 | KS | Health | — |
| SUNSHINE HLTH COMM SOLUTIONS INC | 15927 | VA | Health | — |
| SUNSHINE STATE HLTH PLAN INC | 13148 | FL | Health | — |
| SUPERIOR HLTHPLAN INC | 95647 | TX | Health | TX |
| TRILLIUM COMM HLTH PLAN INC | 12559 | OR | Health | — |
| WELLCARE HLTH INS CO OF AMER | 16343 | AR | Life | — |
| WELLCARE HLTH INS CO OF LA INC | 16788 | LA | Life | — |
| WELLCARE HLTH INS CO OF NH INC | 16516 | NH | Life | — |
| WELLCARE HLTH INS CO OF NJ INC | 16789 | NJ | Life | — |
| WELLCARE HLTH INS CO OF OK INC | 16752 | OK | Life | — |
| WELLCARE HLTH INS CO OF WA INC | 16570 | WA | Life | — |
| WELLCARE HLTH INS OF AZ INC | 83445 | AZ | Life | — |
| WELLCARE HLTH INS OF CT INC | 16513 | CT | Life | — |
| WELLCARE HLTH INS OF HI INC | 17002 | HI | Health | — |
| WELLCARE HLTH INS OF KY INC | 64467 | KY | Life | — |
| WELLCARE HLTH INS OF NC INC | 16548 | NC | Life | — |
| WELLCARE HLTH INS OF NY INC | 10884 | NY | Life | — |
| WELLCARE HLTH INS OF THE SW INC | 16692 | AZ | Life | — |
| WELLCARE HLTH INS OF TN INC | 16532 | TN | Life | — |
| WELLCARE HLTH PLANS OF KY INC | 15510 | KY | Health | — |
| WELLCARE HLTH PLANS OF MA INC | 16970 | MA | Health | — |
| WELLCARE HLTH PLANS OF MO INC | 16753 | MO | Health | — |
| WELLCARE HLTH PLANS OF NJ INC | 13020 | NJ | Health | — |
| WELLCARE HLTH PLANS OF RI INC | 16766 | RI | Health | — |
| WELLCARE NATL HLTH INS CO | 16342 | TX | Life | — |
| WELLCARE OF AL INC | 16239 | AL | Health | — |
| WELLCARE OF CT INC | 95310 | CT | Health | — |
| WELLCARE OF GA INC | 10760 | GA | Health | — |
| WELLCARE OF IA INC | 16514 | IA | Health | — |
| WELLCARE OF IL INC | 16765 | IL | Life | — |
| WELLCARE OF ME INC | 16344 | ME | Health | — |
| WELLCARE OF MO HLTH INS CO INC | 16512 | MO | Life | — |
| WELLCARE OF MS INC | 16329 | MS | Health | — |
| WELLCARE OF NH INC | 16515 | NH | Health | — |
| WELLCARE OF NY INC | 95534 | NY | Health | — |
| WELLCARE OF OK INC | 16117 | OK | Health | — |
| WELLCARE OF SC INC | 11775 | SC | Health | — |
| WELLCARE OF TX INC | 12964 | TX | Health | — |
| WELLCARE OF WA INC | 16571 | WA | Health | — |
| WELLCARE PRESCRIPTION INS INC | 10155 | AZ | Life | — |
| WESTERN SKY COMMUNITY CARE INC | 16351 | NM | Life | — |
Company data from the NAIC Detailed Listing of Companies, June 2026. Complaint data from the Texas Department of Insurance, New York Department of Financial Services and Connecticut Insurance Department. Each state measures complaints differently, so figures are not directly comparable between states.