ADIRONDACK Insurance EXCH
| NAIC company code | 12583 |
| State of domicile | NY |
| Lines written | Property & Casualty |
| Group | ALLSTATE INS Group |
| Address | 450 W. HANES MILL ROAD, WINSTON-SALEM NC 27105 |
| Phone | 800-526-0332 |
New York auto complaint ranking
Ranked against other New York auto insurers by complaints per dollar of premium.16 years of data. Source: NY Department of Financial Services.
| Year | Rank | Complaints | Upheld | Premium |
|---|---|---|---|---|
| 2024 | 72 | 27 | 2 | $57.3M |
| 2023 | 65 | 23 | 2 | $90.6M |
| 2022 | 74 | 18 | 2 | $92.6M |
| 2021 | 80 | 20 | 1 | $98.7M |
| 2020 | 1 | 20 | 0 | $107.1M |
| 2019 | 79 | 20 | 1 | $108.3M |
| 2018 | 1 | 13 | 0 | $99.1M |
| 2017 | 105 | 20 | 2 | $84.1M |
| 2016 | 114 | 16 | 2 | $72M |
| 2015 | 114 | 16 | 2 | $72M |
Company data from the NAIC Detailed Listing of Companies, June 2026. Complaint data from state insurance regulators. Each state measures complaints differently, so figures are not comparable between states. This is not a rating or a recommendation.