Carriers › VIRGINIA FARM BUREAU Group
COUNTRYWAY Insurance Company
| NAIC company code | 10022 |
| State of domicile | NY |
| Lines written | Property & Casualty |
| Group | VIRGINIA FARM BUREAU Group |
| Address | 12580 WEST CREEK PARKW, RICHMOND VA 23238 |
| Phone | 804-290-1000 |
New York auto complaint ranking
Ranked against other New York auto insurers by complaints per dollar of premium.16 years of data. Source: NY Department of Financial Services.
| Year | Rank | Complaints | Upheld | Premium |
|---|---|---|---|---|
| 2024 | 14 | 0 | 0 | $13.4M |
| 2023 | 19 | 2 | 0 | $9.9M |
| 2022 | 28 | 0 | 0 | $7.4M |
| 2021 | 116 | 2 | 1 | $6.7M |
| 2020 | 28 | 1 | 0 | $6.7M |
| 2019 | 34 | 5 | 0 | $6.7M |
| 2018 | 44 | 5 | 0 | $6.6M |
| 2017 | 41 | 1 | 0 | $6.5M |
| 2016 | 48 | 0 | 0 | $6.3M |
| 2015 | 48 | 0 | 0 | $6.3M |
Company data from the NAIC Detailed Listing of Companies, June 2026. Complaint data from state insurance regulators. Each state measures complaints differently, so figures are not comparable between states. This is not a rating or a recommendation.