DAIRYLAND Insurance Company
| NAIC company code | 21164 |
| State of domicile | WI |
| Lines written | Property & Casualty |
| Group | SENTRY INS Group |
| Address | 1800 NORTH POINT DRIVE, STEVENS POINT WI 54481 |
| Phone | 715-346-6000 |
New York auto complaint ranking
Ranked against other New York auto insurers by complaints per dollar of premium.11 years of data. Source: NY Department of Financial Services.
| Year | Rank | Complaints | Upheld | Premium |
|---|---|---|---|---|
| 2019 | 72 | 0 | 0 | $1.2M |
| 2018 | 74 | 2 | 0 | $1.6M |
| 2017 | 145 | 1 | 1 | $2.1M |
| 2016 | 71 | 4 | 0 | $2.4M |
| 2015 | 71 | 4 | 0 | $2.4M |
| 2014 | 56 | 1 | 0 | $2.4M |
| 2013 | 69 | 3 | 0 | $2.3M |
| 2012 | 155 | 7 | 1 | $2.3M |
| 2011 | 52 | 2 | 0 | $2.4M |
| 2010 | 158 | 3 | 2 | $2.7M |
Connecticut complaints, 2017–2026
17 complaints filed with the Connecticut Insurance Department. Consumers recovered $19.
| Claim Handling | 12 |
| Underwriting | 1 |
Company data from the NAIC Detailed Listing of Companies, June 2026. Complaint data from state insurance regulators. Each state measures complaints differently, so figures are not comparable between states. This is not a rating or a recommendation.