ENCOMPASS HOME & AUTO Insurance Company
| NAIC company code | 11252 |
| State of domicile | IL |
| Lines written | Property & Casualty |
| Group | ALLSTATE INS Group |
| Address | 3100 SANDERS ROAD, SUI, NORTHBROOK IL 60062-7154 |
| Phone | 847-402-5000 |
New York auto complaint ranking
Ranked against other New York auto insurers by complaints per dollar of premium.16 years of data. Source: NY Department of Financial Services.
| Year | Rank | Complaints | Upheld | Premium |
|---|---|---|---|---|
| 2024 | 80 | 9 | 1 | $22.8M |
| 2023 | 11 | 6 | 0 | $21.6M |
| 2022 | 13 | 7 | 0 | $19.3M |
| 2021 | 24 | 8 | 0 | $19M |
| 2020 | 11 | 3 | 0 | $20.3M |
| 2019 | 11 | 3 | 0 | $21.6M |
| 2018 | 20 | 5 | 0 | $22M |
| 2017 | 11 | 5 | 0 | $23M |
| 2016 | 13 | 4 | 0 | $23.9M |
| 2015 | 13 | 4 | 0 | $23.9M |
Texas agency network
799 licensed Texas agencies are appointed to sell this company's products. An appointment is a formal authorisation filed with the state regulator.
Cities with the most appointed agencies:
| Dallas | 24 |
| San Antonio | 23 |
| Houston | 20 |
| Plano | 20 |
| Austin | 14 |
| Fort Worth | 11 |
| Mckinney | 10 |
| Atlanta | 9 |
| Frisco | 9 |
| Edmond | 9 |
Source: Texas Department of Insurance active appointments. Texas only — this company may be appointed with many more agencies in other states.
Company data from the NAIC Detailed Listing of Companies, June 2026. Complaint data from state insurance regulators. Each state measures complaints differently, so figures are not comparable between states. This is not a rating or a recommendation.