ERIE Insurance Company OF NY
| NAIC company code | 16233 |
| State of domicile | NY |
| Lines written | Property & Casualty |
| Group | ERIE INS Group |
| Address | 100 ERIE INSURANCE PLA, ERIE PA 16530 |
| Phone | 814-870-2000 |
New York auto complaint ranking
Ranked against other New York auto insurers by complaints per dollar of premium.12 years of data. Source: NY Department of Financial Services.
| Year | Rank | Complaints | Upheld | Premium |
|---|---|---|---|---|
| 2024 | 58 | 19 | 2 | $126.1M |
| 2023 | 77 | 13 | 3 | $89.3M |
| 2022 | 82 | 13 | 2 | $65.4M |
| 2021 | 10 | 6 | 0 | $56.5M |
| 2020 | 4 | 5 | 0 | $53.2M |
| 2019 | 91 | 16 | 1 | $49.9M |
| 2018 | 11 | 8 | 0 | $45.1M |
| 2017 | 132 | 13 | 5 | $40.4M |
| 2016 | 7 | 7 | 0 | $35.1M |
| 2015 | 7 | 7 | 0 | $35.1M |
Company data from the NAIC Detailed Listing of Companies, June 2026. Complaint data from state insurance regulators. Each state measures complaints differently, so figures are not comparable between states. This is not a rating or a recommendation.