Carriers › OCTAVE SPECIALTY Group INC GRP
GREENWOOD Insurance Company
| NAIC company code | 43974 |
| State of domicile | PA |
| Lines written | Property & Casualty |
| Group | OCTAVE SPECIALTY Group INC GRP |
| Address | 40 WALL STREET, 55TH F, NEW YORK NY 10005 |
| Phone | 855-355-0327 |
New York auto complaint ranking
Ranked against other New York auto insurers by complaints per dollar of premium.10 years of data. Source: NY Department of Financial Services.
| Year | Rank | Complaints | Upheld | Premium |
|---|---|---|---|---|
| 2018 | 86 | 0 | 0 | $1.2M |
| 2017 | 59 | 0 | 0 | $2.8M |
| 2016 | 54 | 2 | 0 | $4.1M |
| 2015 | 54 | 2 | 0 | $4.1M |
| 2014 | 34 | 5 | 0 | $6.3M |
| 2013 | 28 | 6 | 0 | $7.9M |
| 2012 | 29 | 2 | 0 | $10M |
| 2011 | 19 | 4 | 0 | $13M |
| 2010 | 135 | 14 | 3 | $17.7M |
| 2009 | 100 | 37 | 2 | $25.7M |
Company data from the NAIC Detailed Listing of Companies, June 2026. Complaint data from state insurance regulators. Each state measures complaints differently, so figures are not comparable between states. This is not a rating or a recommendation.