TRAVELERS PERSONAL Insurance Company
| NAIC company code | 38130 |
| State of domicile | CT |
| Lines written | Property & Casualty |
| Group | TRAVELERS Group |
| Address | ONE TOWER SQUARE, HARTFORD CT 6183 |
| Phone | 860-277-0111 |
Texas complaint index, 2024
An index of 1.00 is the state average. Lower is better. Source: Texas Department of Insurance.
| Line | Index | Complaints | Policies |
|---|---|---|---|
| Homeowners | 0.62 | 17 | 341,858 |
New York auto complaint ranking
Ranked against other New York auto insurers by complaints per dollar of premium.11 years of data. Source: NY Department of Financial Services.
| Year | Rank | Complaints | Upheld | Premium |
|---|---|---|---|---|
| 2024 | 64 | 79 | 12 | $520.3M |
| 2023 | 74 | 62 | 12 | $442M |
| 2022 | 81 | 63 | 12 | $393.6M |
| 2021 | 76 | 29 | 2 | $360.2M |
| 2020 | 71 | 35 | 5 | $331.4M |
| 2019 | 83 | 19 | 4 | $306.5M |
| 2018 | 92 | 26 | 2 | $270.3M |
| 2017 | 88 | 31 | 2 | $222.3M |
| 2016 | 111 | 18 | 4 | $155.5M |
| 2015 | 111 | 18 | 4 | $155.5M |
Connecticut complaints, 2021–2026
519 complaints filed with the Connecticut Insurance Department. Consumers recovered $971,876.
| Claim Handling | 401 |
| Underwriting | 89 |
| PolicyHolder Service | 23 |
| Marketing & Sales | 4 |
Texas agency network
3,204 licensed Texas agencies are appointed to sell this company's products. An appointment is a formal authorisation filed with the state regulator.
Cities with the most appointed agencies:
| Houston | 69 |
| Dallas | 63 |
| San Antonio | 52 |
| Austin | 46 |
| Plano | 32 |
| Chicago | 28 |
| New York | 27 |
| Fort Worth | 26 |
| Atlanta | 25 |
| Denver | 25 |
Source: Texas Department of Insurance active appointments. Texas only — this company may be appointed with many more agencies in other states.
Company data from the NAIC Detailed Listing of Companies, June 2026. Complaint data from state insurance regulators. Each state measures complaints differently, so figures are not comparable between states. This is not a rating or a recommendation.