Carriers › Groups
TRAVELERS Group
44 licensed insurance entities, 28 with published complaint data. Domiciled in AZ, CT, DE, FL and 3 more.
Writes: Property & Casualty
Companies in this group
| Company | NAIC | Domicile | Lines | Complaint data |
|---|---|---|---|---|
| AMERICAN EQUITY INS CO | 43117 | AZ | Property & Casualty | CT |
| AMERICAN EQUITY SPECIALTY INS CO | 10819 | CT | Property & Casualty | — |
| AUTOMOBILE INS CO OF HARTFORD CT | 19062 | CT | Property & Casualty | NY |
| CHARTER OAK FIRE INS CO | 25615 | CT | Property & Casualty | NY CT |
| FARMINGTON CAS CO | 41483 | CT | Property & Casualty | NY CT |
| FIDELITY & GUAR INS CO | 35386 | IA | Property & Casualty | — |
| FIDELITY & GUAR INS UNDERWRITERS | 25879 | WI | Property & Casualty | — |
| FIRST FLORIDIAN AUTO & HOME INS C | 10647 | FL | Property & Casualty | — |
| GULF UNDERWRITERS INS CO | 42811 | CT | Property & Casualty | — |
| NORTHFIELD INS CO | 27987 | IA | Property & Casualty | CT |
| NORTHLAND CAS CO | 24031 | CT | Property & Casualty | — |
| NORTHLAND INS CO | 24015 | CT | Property & Casualty | CT |
| PHOENIX INS CO | 25623 | CT | Property & Casualty | NY CT |
| SELECT INS CO | 22233 | TX | Property & Casualty | CT |
| ST PAUL FIRE & MARINE INS CO | 24767 | CT | Property & Casualty | — |
| ST PAUL GUARDIAN INS CO | 24775 | CT | Property & Casualty | CT |
| ST PAUL MERCURY INS CO | 24791 | CT | Property & Casualty | — |
| ST PAUL PROTECTIVE INS CO | 19224 | CT | Property & Casualty | CT |
| ST PAUL SURPLUS LINES INS CO | 30481 | DE | Property & Casualty | — |
| STANDARD FIRE INS CO | 19070 | CT | Property & Casualty | NY CT |
| THE TRAVELERS CAS CO | 41769 | CT | Property & Casualty | CT |
| TRAVCO INS CO | 28188 | CT | Property & Casualty | NY CT |
| TRAVCO PERSONAL INS CO | 36463 | CT | Property & Casualty | — |
| TRAVELERS CAS & SURETY CO | 19038 | CT | Property & Casualty | CT |
| TRAVELERS CAS & SURETY CO OF AMER | 31194 | CT | Property & Casualty | — |
| TRAVELERS CAS CO OF CT | 36170 | CT | Property & Casualty | NY |
| TRAVELERS CAS INS CO OF AMER | 19046 | CT | Property & Casualty | — |
| TRAVELERS COMMERCIAL CAS CO | 40282 | CT | Property & Casualty | — |
| TRAVELERS COMMERCIAL INS CO | 36137 | CT | Property & Casualty | TX NY CT |
| TRAVELERS CONSTITUTION STATE INS | 41750 | CT | Property & Casualty | CT |
| TRAVELERS COS & AFFIL | 70 | — | — | — |
| TRAVELERS EXCESS & SURPLUS LINES | 29696 | CT | Property & Casualty | CT |
| TRAVELERS HOME & MARINE INS CO | 27998 | CT | Property & Casualty | TX NY CT |
| TRAVELERS IND CO | 25658 | CT | Property & Casualty | NY |
| TRAVELERS IND CO OF AMER | 25666 | CT | Property & Casualty | NY |
| TRAVELERS IND CO OF CT | 25682 | CT | Property & Casualty | NY |
| TRAVELERS LLOYDS INS CO | 41262 | TX | Property & Casualty | — |
| TRAVELERS LLOYDS OF TX INS CO | 41564 | TX | Property & Casualty | TX |
| TRAVELERS PERSONAL INS CO | 38130 | CT | Property & Casualty | TX NY CT |
| TRAVELERS PERSONAL SECURITY INS C | 36145 | CT | Property & Casualty | NY |
| TRAVELERS PROP CAS CO OF AMER | 25674 | CT | Property & Casualty | NY |
| TRAVELERS PROP CAS INS CO | 36161 | CT | Property & Casualty | NY |
| TRAVELERS SPECIALTY INS CO | 10213 | CT | Property & Casualty | CT |
| UNITED STATES FIDELITY & GUAR CO | 25887 | CT | Property & Casualty | — |
Company data from the NAIC Detailed Listing of Companies, June 2026. Complaint data from the Texas Department of Insurance, New York Department of Financial Services and Connecticut Insurance Department. Each state measures complaints differently, so figures are not directly comparable between states.