Carriers › Groups
UNITEDHEALTH Group
89 licensed insurance entities, 9 with published complaint data. Domiciled in AL, AR, AZ, CA and 30 more.
Writes: Health · Life · Property & Casualty
Companies in this group
| Company | NAIC | Domicile | Lines | Complaint data |
|---|---|---|---|---|
| ALL SAVERS INS CO | 82406 | IN | Life | — |
| ALL SAVERS LIFE INS CO OF CA | 73130 | CA | Life | — |
| AMERICHOICE OF NJ INC | 95497 | NJ | Health | — |
| CARE IMPROVEMENT PLUS S CENTRAL I | 12567 | NE | Life | — |
| CARE IMPROVEMENT PLUS WI INS CO | 14041 | WI | Health | — |
| CENTURION CAS CO | 42765 | NE | Property & Casualty | — |
| CHESAPEAKE LIFE INS CO | 61832 | OK | Life | TX CT |
| DENTAL BENEFIT SERV OF IL INC | 52051 | IL | Health | — |
| ENTERPRISE LIFE INS CO | 89087 | TX | Life | — |
| FREEDOM LIFE INS CO OF AMER | 62324 | TX | Life | TX |
| GOLDEN RULE INS CO | 62286 | IN | Life | TX CT |
| HARKEN HLTH INS CO | 79480 | WI | Life | — |
| HEALTH PLAN OF NV | 96342 | NV | Health | — |
| HEALTHPLEX INS CO | 11172 | NY | Health | — |
| KELSEYCARE ADMININSTRATORS LLC | 16541 | TX | Health | — |
| KS PLAN ADMINISTRATORS LLC | 12827 | TX | Health | — |
| MAMSI LIFE & HLTH INS CO | 60321 | MD | Life | — |
| MANAGED CARE OF N AMER INC | 52014 | FL | Health | — |
| MCNA INS CO | 14063 | TX | Life | — |
| MD INDIVIDUAL PRACTICE ASSN INC | 96310 | MD | Health | — |
| MID WEST NATL LIFE INS CO OF TN | 66087 | TX | Life | — |
| NATIONAL PACIFIC DENTAL INC | 95251 | TX | Health | — |
| NATL FOUNDATION LIFE INS CO | 98205 | TX | Life | — |
| NEIGHBORHOOD HLTH PARTNERSHIP INC | 95123 | FL | Health | — |
| NEVADA PACIFIC DENTAL INC | 95758 | NV | Health | — |
| OPTIMUM CHOICE INC | 96940 | MD | Health | — |
| OPTUM INS OF OH INC | 69647 | OH | Life | — |
| OPTUM NETWORKS OF NJ INC | 11068 | NJ | Health | — |
| OXFORD HLTH INS INC | 78026 | NY | Life | — |
| OXFORD HLTH PLANS CT INC | 96798 | CT | Health | CT |
| OXFORD HLTH PLANS NJ INC | 95506 | NJ | Health | — |
| OXFORD HLTH PLANS NY INC | 95479 | NY | Health | — |
| PACIFICARE LIFE & HLTH INS CO | 70785 | IN | Life | — |
| PACIFICARE LIFE ASSUR CO | 84506 | CO | Life | — |
| PEOPLES HLTH INC | 13607 | LA | Health | — |
| PHYSICIANS HLTH CHOICE OF TX LLC | 11494 | TX | Health | — |
| PREFERRED CARE NETWORK INC | 12155 | FL | Health | — |
| PREFERRED CARE PARTNERS INC | 11176 | FL | Health | — |
| PREFERREDONE INS CO | 11817 | MN | Property & Casualty | — |
| ROCKY MOUNTAIN HMO INC | 95482 | CO | Health | — |
| SIERRA HLTH & LIFE INS CO INC | 71420 | NV | Life | CT |
| SOLSTICE BENEFITS INC | 12341 | FL | Life | — |
| SOLSTICE HEALTH INS CO | 13971 | NY | Life | — |
| SOLSTICE HEALTHPLANS OF AZ INC | 16610 | AZ | Health | — |
| SOLSTICE HEALTHPLANS OF CO INC | 17141 | CO | Health | — |
| SOLSTICE HEALTHPLANS OF OH INC | 16878 | OH | Health | — |
| SOLSTICE HEALTHPLANS OF TX INC | 16892 | TX | Health | — |
| SOLSTICE OF IL INC | 16790 | IL | Health | — |
| UNIMERICA INS CO | 91529 | WI | Life | — |
| UNIMERICA LIFE INS CO OF NY | 11596 | NY | Life | — |
| UNITED HLTH CARE OF MS INC | 95716 | MS | Health | — |
| UNITED HLTHCARE INS CO OF IL | 60318 | IL | Life | — |
| UNITED HLTHCARE INS CO OF NY | 60093 | NY | Life | — |
| UNITED HLTHCARE MID ATLANTIC INC | 95025 | MD | Health | — |
| UNITED HLTHCARE OF AL INC | 95784 | AL | Health | — |
| UNITED HLTHCARE OF AR INC | 95446 | AR | Health | — |
| UNITED HLTHCARE OF AZ INC | 96016 | AZ | Health | — |
| UNITED HLTHCARE OF CO INC | 95090 | CO | Health | — |
| UNITED HLTHCARE OF FL INC | 95264 | FL | Health | — |
| UNITED HLTHCARE OF GA INC | 95850 | GA | Health | — |
| UNITED HLTHCARE OF KY LTD | 96644 | KY | Health | — |
| UNITED HLTHCARE OF LA INC | 95833 | LA | Health | — |
| UNITED HLTHCARE OF MIDLANDS INC | 95591 | NE | Health | — |
| UNITED HLTHCARE OF OH INC | 95186 | OH | Health | — |
| UNITED HLTHCARE OF SC INC | 16740 | SC | Health | — |
| UNITED HLTHCARE OF UT INC | 95501 | UT | Health | — |
| UNITEDHEALTHCARE BENEFITS OF TX I | 95174 | TX | Health | — |
| UNITEDHEALTHCARE COMM PLAN INC | 95467 | MI | Health | — |
| UNITEDHEALTHCARE COMM PLAN OF OH | 12323 | OH | Health | — |
| UNITEDHEALTHCARE COMM PLAN OF TX | 11141 | TX | Health | — |
| UNITEDHEALTHCARE FREEDOM INS CO | 15737 | NH | Life | — |
| UNITEDHEALTHCARE INS CO | 79413 | CT | Life | TX CT |
| UNITEDHEALTHCARE INS CO OF AMER | 84549 | IL | Life | TX |
| UNITEDHEALTHCARE INS CO OF THE RI | 12231 | IL | Life | — |
| UNITEDHEALTHCARE LIFE INS CO | 97179 | WI | Life | TX CT |
| UNITEDHEALTHCARE OF IL INC | 95776 | IL | Health | — |
| UNITEDHEALTHCARE OF MIDWEST INC | 96385 | MO | Health | — |
| UNITEDHEALTHCARE OF NC INC | 95103 | NC | Health | — |
| UNITEDHEALTHCARE OF NEW ENGLAND I | 95149 | RI | Health | — |
| UNITEDHEALTHCARE OF NM INC | 13214 | NM | Health | — |
| UNITEDHEALTHCARE OF NY INC | 95085 | NY | Health | — |
| UNITEDHEALTHCARE OF OR INC | 95893 | OR | Health | — |
| UNITEDHEALTHCARE OF PA INC | 95220 | PA | Health | — |
| UNITEDHEALTHCARE OF THE ROCKIES I | 95685 | UT | Health | — |
| UNITEDHEALTHCARE OF TX INC | 95765 | TX | Health | TX |
| UNITEDHEALTHCARE OF WA INC | 48038 | WA | Health | — |
| UNITEDHEALTHCARE OF WI INC | 95710 | WI | Health | — |
| UNITEDHEALTHCARE PLAN OF THE RIVE | 95378 | IL | Health | — |
| UNITEDHEATHCARE OF OK INC | 96903 | OK | Health | — |
Company data from the NAIC Detailed Listing of Companies, June 2026. Complaint data from the Texas Department of Insurance, New York Department of Financial Services and Connecticut Insurance Department. Each state measures complaints differently, so figures are not directly comparable between states.