Health insurance › States
Health insurance in Arizona
7 insurers offer individual marketplace plans in Arizona for 2026, across 15 counties. How many you can actually choose from depends on where you live — the county table below shows the range.
| Insurers in the state | 7 |
| Counties with marketplace plans | 15 |
| Average insurers per county | 3.4 |
| Registered marketplace agents | 1,358 |
Insurers offering plans in Arizona
- Ambetter from Arizona Complete Health
- Antidote Health Plan of Arizona, Inc.
- Blue Cross Blue Shield of Arizona
- Cigna HealthCare of Arizona, Inc
- Imperial Insurance Companies, Inc.
- Oscar Health Plan, Inc.
- UnitedHealthcare
Coverage by county
Counties are listed by how many insurers serve them. In most states the choice is much wider in metropolitan counties than rural ones.
| County | Insurers |
|---|---|
| Maricopa County | 7 |
| Pima County | 7 |
| Pinal County | 6 |
| Santa Cruz County | 5 |
| Gila County | 4 |
| Graham County | 3 |
| La Paz County | 3 |
| Yavapai County | 3 |
| Cochise County | 2 |
| Coconino County | 2 |
| Greenlee County | 2 |
| Mohave County | 2 |
| Navajo County | 2 |
| Yuma County | 2 |
| Apache County | 1 |
Free enrollment help in Arizona
Navigators and certified assisters are funded to help people enrol at no charge. They cannot sell you a policy or steer you to one insurer.
| Adelante Healthcare · Sun City West | 8778091239 |
| Adelante Healthcare · Sun City West | 8778091239 |
| Adelante Healthcare · Phoenix | 8778095092 |
| Adelante Healthcare · Wickenburg | 8778095092 |
| Adelante Healthcare · Peoria | 8778095092 |
| Adelante Healthcare · Phoenix | 8778095092 |
| Adelante Healthcare · Mesa | 8775095092 |
| Adelante Healthcare · Mesa | 8775095092 |
| Adelante Healthcare · Avondale | 8778095092 |
| Ajo Community Health Center · Ajo | 5203875651 |
| Arizona Alliance for Community Health Centers · Phoenix | 6022654598 |
| Arizona Alliance for Community Health Centers · Avondale | 6233446800 |
| Arizona Alliance for Community Health Centers · Phoenix | 6022660397 |
| Arizona Alliance for Community Health Centers · Tucson | 5206703909 |
| Arizona Alliance for Community Health Centers · Tucson | 5206703909 |
| Arizona Alliance for Community Health Centers · Tucson | 5206703909 |
| Arizona Alliance for Community Health Centers · Phoenix | 6023441015 |
| Arizona Alliance for Community Health Centers · Phoenix | 6026556900 |
| Arizona Alliance for Community Health Centers · Mesa | 4803446200 |
| Arizona Alliance for Community Health Centers · Tucson | 5206703909 |
| Arizona Alliance for Community Health Centers · Tucson | 5206703909 |
| Arizona Alliance for Community Health Centers · Tucson | 5206703909 |
| Arizona Alliance for Community Health Centers · Phoenix | 6023441015 |
| Arizona Alliance for Community Health Centers · Phoenix | 6026556900 |
| Arizona Alliance for Community Health Centers · Mesa | 4803446200 |
| Arizona Association of Community Health Centers · Green Valley | 8003773536 |
| Arizona Association of Community Health Centers · Tucson | 5206703909 |
| Arizona Association of Community Health Centers · Phoenix | 8002984346 |
| Arizona Association of Community Health Centers · Avondale | 8002984346 |
| Arizona Association of Community Health Centers · Tonopah | 8002984346 |
Source: CMS Health Insurance Exchange public use files, plan year 2026, and the federal Find Local Help directory. Covers the federal marketplace only. States running their own exchanges publish separately and are not included.