Health insurance › States
Health insurance in Florida
15 insurers offer individual marketplace plans in Florida for 2026, across 67 counties. How many you can actually choose from depends on where you live — the county table below shows the range.
| Insurers in the state | 15 |
| Counties with marketplace plans | 67 |
| Average insurers per county | 5.7 |
| Registered marketplace agents | 31,598 |
Insurers offering plans in Florida
- 22 Health
- Ambetter Health
- AmeriHealth Caritas Next
- AvMed
- Capital Health Plan
- Cigna Healthcare
- Cigna HealthCare of Florida, Inc.
- Florida Blue (BlueCross BlueShield FL)
- Florida Blue HMO (a BlueCross BlueShield FL company)
- Florida Health Care Plans
- Health First Commercial Plans, Inc.
- Molina Healthcare
- Oscar Health Maintenance Organization of Florida
- UnitedHealthcare
- Wellpoint
Coverage by county
Counties are listed by how many insurers serve them. In most states the choice is much wider in metropolitan counties than rural ones.
| County | Insurers |
|---|---|
| Broward County | 13 |
| Miami-Dade County | 12 |
| Orange County | 12 |
| Palm Beach County | 12 |
| Seminole County | 12 |
| Lake County | 11 |
| Osceola County | 11 |
| Hillsborough County | 9 |
| Pasco County | 9 |
| Brevard County | 8 |
| Marion County | 8 |
| Volusia County | 8 |
| Clay County | 7 |
| Collier County | 7 |
| Duval County | 7 |
| Indian River County | 7 |
| Martin County | 7 |
| Pinellas County | 7 |
| Polk County | 7 |
| St. Lucie County | 7 |
| DeSoto County | 6 |
| Flagler County | 6 |
| Hardee County | 6 |
| Lee County | 6 |
| Leon County | 6 |
| Manatee County | 6 |
| St. Johns County | 6 |
| Alachua County | 5 |
| Baker County | 5 |
| Bradford County | 5 |
| Calhoun County | 5 |
| Escambia County | 5 |
| Gadsden County | 5 |
| Hendry County | 5 |
| Jefferson County | 5 |
| Liberty County | 5 |
| Madison County | 5 |
| Santa Rosa County | 5 |
| Sarasota County | 5 |
| Wakulla County | 5 |
| Bay County | 4 |
| Charlotte County | 4 |
| Citrus County | 4 |
| Columbia County | 4 |
| Franklin County | 4 |
| Hernando County | 4 |
| Highlands County | 4 |
| Nassau County | 4 |
| Okaloosa County | 4 |
| Suwannee County | 4 |
| Taylor County | 4 |
| Union County | 4 |
| Walton County | 4 |
| Dixie County | 3 |
| Gilchrist County | 3 |
| Glades County | 3 |
| Gulf County | 3 |
| Holmes County | 3 |
| Jackson County | 3 |
| Lafayette County | 3 |
| Levy County | 3 |
| Okeechobee County | 3 |
| Putnam County | 3 |
| Sumter County | 3 |
| Washington County | 3 |
| Hamilton County | 2 |
| Monroe County | 1 |
Free enrollment help in Florida
Navigators and certified assisters are funded to help people enrol at no charge. They cannot sell you a policy or steer you to one insurer.
| Borinquen Health Care Centers · Miami | 7864338840 |
| Borinquen Health Care Centers · North Miami | 7864338840 |
| Borinquen Health Care Centers · Miami | 7864338840 |
| Brevard Health Alliance, Inc · Palm Bay | 3217225959 |
| Brevard Health Alliance, Inc · Titusville | 3212680267 |
| Brevard Health Alliance, Inc · Malabar | 3217330642 |
| Brevard Health Alliance, Inc · Melbourne | 3217332021 |
| Brevard Health Alliance, Inc · Rockledge | 3216395177 |
| Brevard Health Alliance, Inc · Cocoa | 3218772740 |
| Broward Community & Family Health Centers, Inc. · West Park | 9549663939 |
| Broward Community & Family Health Centers, Inc. · Pompano Beach | 9549708805 |
| Broward Community & Family Health Centers, Inc. · Lauderhill | 9545834710 |
| Broward Community & Family Health Centers, Inc. · Hollywood | 9549670028 |
| Broward Community & Family Health Centers, Inc. · Pompano Beach | 9549708805 |
| Broward Community & Family Health Centers, Inc. · Lauderhill | 9545834710 |
| Care Resource Community Health Centers, Inc. · Miami Beach | 3055761234 |
| Care Resource Community Health Centers, Inc. · Miami | 3055761234 |
| Care Resource Community Health Centers, Inc. · Fort Lauderdale | 3055761234 |
| Care Resource Community Health Centers, Inc. · Miami Beach | 3056733555 |
| Care Resource Community Health Centers, Inc. · Miami | 3052035230 |
| Center for Family & Child Enrichment, Inc. · Miami Gardens | 3056247450 |
| Central Florida Family Health Center, Inc dba True Health · Orlando | 4073228645 |
| Central Florida Family Health Center, Inc dba True Health · Orlando | 4073228645 |
| Central Florida Family Health Center, Inc dba True Health · Orlando | 4073228645 |
| Central Florida Family Health Center, Inc dba True Health · Orlando | 4073228645 |
| Central Florida Family Health Center, Inc dba True Health · Orlando | 4073228645 |
| Central Florida Family Health Center, Inc dba True Health · Orlando | 4073228645 |
| Central Florida Family Health Center, Inc dba True Health · Sanford | 4073228645 |
| Central Florida Health Care · Avon Park | 8634523000 |
| Central Florida Health Care · Frostproof | 8636354891 |
Source: CMS Health Insurance Exchange public use files, plan year 2026, and the federal Find Local Help directory. Covers the federal marketplace only. States running their own exchanges publish separately and are not included.