Health insurance › States
Health insurance in Iowa
6 insurers offer individual marketplace plans in Iowa for 2026, across 99 counties. How many you can actually choose from depends on where you live — the county table below shows the range.
| Insurers in the state | 6 |
| Counties with marketplace plans | 99 |
| Average insurers per county | 3.6 |
| Registered marketplace agents | 842 |
Insurers offering plans in Iowa
- Ambetter Health
- Avera Health Plans
- Medica
- Oscar Insurance Company
- UnitedHealthcare
- Wellmark Health Plan of Iowa, Inc.
Coverage by county
Counties are listed by how many insurers serve them. In most states the choice is much wider in metropolitan counties than rural ones.
| County | Insurers |
|---|---|
| Adair County | 5 |
| Audubon County | 5 |
| Cass County | 5 |
| Decatur County | 5 |
| Mills County | 5 |
| Montgomery County | 5 |
| Pottawattamie County | 5 |
| Ringgold County | 5 |
| Shelby County | 5 |
| Sioux County | 5 |
| Union County | 5 |
| Adams County | 4 |
| Appanoose County | 4 |
| Benton County | 4 |
| Boone County | 4 |
| Buchanan County | 4 |
| Butler County | 4 |
| Cedar County | 4 |
| Cerro Gordo County | 4 |
| Cherokee County | 4 |
| Chickasaw County | 4 |
| Clarke County | 4 |
| Clinton County | 4 |
| Dubuque County | 4 |
| Fayette County | 4 |
| Floyd County | 4 |
| Franklin County | 4 |
| Fremont County | 4 |
| Guthrie County | 4 |
| Hancock County | 4 |
| Hardin County | 4 |
| Harrison County | 4 |
| Ida County | 4 |
| Jackson County | 4 |
| Jasper County | 4 |
| Jefferson County | 4 |
| Keokuk County | 4 |
| Kossuth County | 4 |
| Madison County | 4 |
| Mahaska County | 4 |
| Marion County | 4 |
| Monona County | 4 |
| Monroe County | 4 |
| Page County | 4 |
| Palo Alto County | 4 |
| Polk County | 4 |
| Scott County | 4 |
| Tama County | 4 |
| Taylor County | 4 |
| Van Buren County | 4 |
| Warren County | 4 |
| Wayne County | 4 |
| Winnebago County | 4 |
| Woodbury County | 4 |
| Worth County | 4 |
| Black Hawk County | 3 |
| Bremer County | 3 |
| Buena Vista County | 3 |
| Calhoun County | 3 |
| Carroll County | 3 |
| Clay County | 3 |
| Clayton County | 3 |
| Crawford County | 3 |
| Dallas County | 3 |
| Davis County | 3 |
| Delaware County | 3 |
| Dickinson County | 3 |
| Emmet County | 3 |
| Greene County | 3 |
| Grundy County | 3 |
| Hamilton County | 3 |
| Henry County | 3 |
| Howard County | 3 |
| Humboldt County | 3 |
| Iowa County | 3 |
| Jones County | 3 |
| Lee County | 3 |
| Linn County | 3 |
| Louisa County | 3 |
| Lucas County | 3 |
| Lyon County | 3 |
| Marshall County | 3 |
| Mitchell County | 3 |
| O'Brien County | 3 |
| Osceola County | 3 |
| Plymouth County | 3 |
| Poweshiek County | 3 |
| Sac County | 3 |
| Wapello County | 3 |
| Washington County | 3 |
| Wright County | 3 |
| Allamakee County | 2 |
| Des Moines County | 2 |
| Johnson County | 2 |
| Muscatine County | 2 |
| Pocahontas County | 2 |
| Story County | 2 |
| Webster County | 2 |
| Winneshiek County | 2 |
Free enrollment help in Iowa
Navigators and certified assisters are funded to help people enrol at no charge. They cannot sell you a policy or steer you to one insurer.
| All Care Health Center · Council Bluffs | 7122566589 |
| Community Health Care, Inc. · Davenport | 5633363000 |
| Community Health Care, Inc. · Davenport | 5633363000 |
| Community Health Care, Inc. · Muscatine | 5633363000 |
| Community Health Care, Inc. · Muscatine | 5633363000 |
| Community Health Care, Inc. · Davenport | 5633363000 |
| Community Health Center of Fort Dodge · Fort Dodge | 5155766500 |
| Community Health Centers of Southeastern Iowa, Inc. · West Burlington | 3197685858 |
| Community Health Centers of Southeastern Iowa, Inc. · West Burlington | 3197685858 |
| Crescent Community Health Center · Dubuque | 5636902884 |
| Eastern Iowa Health Center · Cedar Rapids | 3197307300 |
| Eastern Iowa Health Center · Cedar Rapids | 3197307300 |
| First Choice Services · Dubuque | 5159789570 |
| First Choice Services · Charles City | 5159789570 |
| First Choice Services · Hampton | 5159789570 |
| First Choice Services · Sidney | 5159789570 |
| First Choice Services · Ida Grove | 5159789570 |
| First Choice Services · Marengo | 5159789570 |
| First Choice Services · Sigourney | 5159789570 |
| First Choice Services · Fort Madison | 5159789570 |
| First Choice Services · Guthrie Center | 5159789570 |
| First Choice Services · Sioux City | 5159789570 |
| First Choice Services · Forest City | 5159789570 |
| First Choice Services · Creston | 5159789570 |
| First Choice Services · Primghar | 5159789570 |
| First Choice Services · Garner | 5159789570 |
| First Choice Services · Webster City | 5159789570 |
| First Choice Services · Muscatine | 5159789570 |
| First Choice Services · Emmetsburg | 5159789570 |
| First Choice Services · Des Moines | 5159789570 |
Source: CMS Health Insurance Exchange public use files, plan year 2026, and the federal Find Local Help directory. Covers the federal marketplace only. States running their own exchanges publish separately and are not included.