Health insurance › States
Health insurance in Kansas
6 insurers offer individual marketplace plans in Kansas for 2026, across 105 counties. How many you can actually choose from depends on where you live — the county table below shows the range.
| Insurers in the state | 6 |
| Counties with marketplace plans | 105 |
| Average insurers per county | 2.4 |
| Registered marketplace agents | 500 |
Insurers offering plans in Kansas
- Ambetter from Sunflower Health Plan
- Blue Cross and Blue Shield of Kansas City
- Blue Cross and Blue Shield of Kansas, Inc.
- Medica
- Oscar Insurance Company
- UnitedHealthcare
Coverage by county
Counties are listed by how many insurers serve them. In most states the choice is much wider in metropolitan counties than rural ones.
| County | Insurers |
|---|---|
| Johnson County | 5 |
| Miami County | 5 |
| Wyandotte County | 5 |
| Anderson County | 4 |
| Atchison County | 4 |
| Douglas County | 4 |
| Franklin County | 4 |
| Jackson County | 4 |
| Jefferson County | 4 |
| Leavenworth County | 4 |
| Linn County | 4 |
| Morris County | 4 |
| Osage County | 4 |
| Shawnee County | 4 |
| Wabaunsee County | 4 |
| Allen County | 3 |
| Brown County | 3 |
| Clay County | 3 |
| Cloud County | 3 |
| Coffey County | 3 |
| Dickinson County | 3 |
| Doniphan County | 3 |
| Ellsworth County | 3 |
| Geary County | 3 |
| Jewell County | 3 |
| Lincoln County | 3 |
| Lyon County | 3 |
| Marshall County | 3 |
| Mitchell County | 3 |
| Nemaha County | 3 |
| Ottawa County | 3 |
| Pottawatomie County | 3 |
| Republic County | 3 |
| Riley County | 3 |
| Saline County | 3 |
| Washington County | 3 |
| Woodson County | 3 |
| Barber County | 2 |
| Barton County | 2 |
| Bourbon County | 2 |
| Butler County | 2 |
| Chase County | 2 |
| Chautauqua County | 2 |
| Cherokee County | 2 |
| Cheyenne County | 2 |
| Comanche County | 2 |
| Cowley County | 2 |
| Crawford County | 2 |
| Decatur County | 2 |
| Edwards County | 2 |
| Elk County | 2 |
| Ellis County | 2 |
| Gove County | 2 |
| Graham County | 2 |
| Greeley County | 2 |
| Greenwood County | 2 |
| Harper County | 2 |
| Harvey County | 2 |
| Hodgeman County | 2 |
| Kingman County | 2 |
| Kiowa County | 2 |
| Labette County | 2 |
| Lane County | 2 |
| Logan County | 2 |
| Marion County | 2 |
| McPherson County | 2 |
| Montgomery County | 2 |
| Neosho County | 2 |
| Ness County | 2 |
| Norton County | 2 |
| Osborne County | 2 |
| Pawnee County | 2 |
| Phillips County | 2 |
| Pratt County | 2 |
| Rawlins County | 2 |
| Reno County | 2 |
| Rice County | 2 |
| Rooks County | 2 |
| Rush County | 2 |
| Russell County | 2 |
| Scott County | 2 |
| Sedgwick County | 2 |
| Sheridan County | 2 |
| Sherman County | 2 |
| Smith County | 2 |
| Stafford County | 2 |
| Sumner County | 2 |
| Thomas County | 2 |
| Trego County | 2 |
| Wichita County | 2 |
| Wilson County | 2 |
| Clark County | 1 |
| Finney County | 1 |
| Ford County | 1 |
| Grant County | 1 |
| Gray County | 1 |
| Hamilton County | 1 |
| Haskell County | 1 |
| Kearny County | 1 |
| Meade County | 1 |
| Morton County | 1 |
| Seward County | 1 |
| Stanton County | 1 |
| Stevens County | 1 |
| Wallace County | 1 |
Free enrollment help in Kansas
Navigators and certified assisters are funded to help people enrol at no charge. They cannot sell you a policy or steer you to one insurer.
| COMMUNITY CARE NETWORK OF KANSAS, INC. · Newton | 3162836103 |
| COMMUNITY CARE NETWORK OF KANSAS, INC. · Hays | 7856214990 |
| COMMUNITY CARE NETWORK OF KANSAS, INC. · Emporia | 6203424864 |
| COMMUNITY CARE NETWORK OF KANSAS, INC. · Topeka | 7854785904 |
| COMMUNITY CARE NETWORK OF KANSAS, INC. · Wichita | 3169779308 |
| COMMUNITY CARE NETWORK OF KANSAS, INC. · Hoxie | 7856753018 |
| COMMUNITY CARE NETWORK OF KANSAS, INC. · Wichita | 3162622415 |
| COMMUNITY CARE NETWORK OF KANSAS, INC. · Hays | 7856214990 |
| COMMUNITY CARE NETWORK OF KANSAS, INC. · Emporia | 6203424864 |
| COMMUNITY CARE NETWORK OF KANSAS, INC. · Topeka | 7854785904 |
| COMMUNITY CARE NETWORK OF KANSAS, INC. · Wichita | 3169779308 |
| COMMUNITY CARE NETWORK OF KANSAS, INC. · Hoxie | 7856753018 |
| COMMUNITY CARE NETWORK OF KANSAS, INC. · Wichita | 3162622415 |
| COMMUNITY CARE NETWORK OF KANSAS, INC. · Winfield | 6202213350 |
| COMMUNITY CARE NETWORK OF KANSAS, INC. · Winfield | 6202213350 |
| COMMUNITY CARE NETWORK OF KANSAS, INC. · Wichita | 3166910249 |
| COMMUNITY CARE NETWORK OF KANSAS, INC. · Wichita | 3126829900 |
| Community Health Center of Southeast Kansas · Columbus | 6204292101 |
| Community Health Center of Southeast Kansas · Fort Scott | 6202238040 |
| Community Health Center of Southeast Kansas · Arma | 6203474033 |
| Community Health Center of Southeast Kansas · Parsons | 6207174450 |
| Community Health Center of Southeast Kansas · Mound City | 9137952203 |
| Community Health Center of Southeast Kansas · Pittsburg | 6206706710 |
| Community Health Center of Southeast Kansas · Baxter Springs | 6208562900 |
| Community Health Center of Southeast Kansas · Coffeyville | 6202514300 |
| Community Health Center of Southeast Kansas · Independence | 6205772131 |
| Community Health Center of Southeast Kansas · Iola | 6203806600 |
| Community Health Center of Southeast Kansas · Lacygne | 9137574575 |
| Community Health Center of Southeast Kansas · Pleasanton | 9133528379 |
| Community Health Center of Southeast Kansas · Pittsburg | 6202319873 |
Source: CMS Health Insurance Exchange public use files, plan year 2026, and the federal Find Local Help directory. Covers the federal marketplace only. States running their own exchanges publish separately and are not included.