Health insurance › States
Health insurance in Michigan
7 insurers offer individual marketplace plans in Michigan for 2026, across 83 counties. How many you can actually choose from depends on where you live — the county table below shows the range.
| Insurers in the state | 7 |
| Counties with marketplace plans | 83 |
| Average insurers per county | 4.1 |
| Registered marketplace agents | 1,896 |
Insurers offering plans in Michigan
- Ambetter from Meridian
- Blue Care Network of Michigan
- Blue Cross Blue Shield of Michigan Mutual Insurance Company
- McLaren Health Plan Community
- Oscar Insurance Company
- Priority Health
- UnitedHealthcare
Coverage by county
Counties are listed by how many insurers serve them. In most states the choice is much wider in metropolitan counties than rural ones.
| County | Insurers |
|---|---|
| Kent County | 7 |
| Calhoun County | 6 |
| Genesee County | 6 |
| Hillsdale County | 6 |
| Kalamazoo County | 6 |
| Ottawa County | 6 |
| Allegan County | 5 |
| Barry County | 5 |
| Ingham County | 5 |
| Jackson County | 5 |
| Lake County | 5 |
| Lapeer County | 5 |
| Macomb County | 5 |
| Mason County | 5 |
| Mecosta County | 5 |
| Montcalm County | 5 |
| Muskegon County | 5 |
| Newaygo County | 5 |
| Oakland County | 5 |
| Oceana County | 5 |
| Ogemaw County | 5 |
| Osceola County | 5 |
| Oscoda County | 5 |
| Roscommon County | 5 |
| Sanilac County | 5 |
| Shiawassee County | 5 |
| St. Clair County | 5 |
| St. Joseph County | 5 |
| Tuscola County | 5 |
| Van Buren County | 5 |
| Washtenaw County | 5 |
| Wayne County | 5 |
| Alcona County | 4 |
| Alpena County | 4 |
| Antrim County | 4 |
| Arenac County | 4 |
| Bay County | 4 |
| Benzie County | 4 |
| Berrien County | 4 |
| Branch County | 4 |
| Cass County | 4 |
| Charlevoix County | 4 |
| Cheboygan County | 4 |
| Clare County | 4 |
| Clinton County | 4 |
| Crawford County | 4 |
| Eaton County | 4 |
| Emmet County | 4 |
| Gladwin County | 4 |
| Grand Traverse County | 4 |
| Gratiot County | 4 |
| Huron County | 4 |
| Ionia County | 4 |
| Iosco County | 4 |
| Isabella County | 4 |
| Kalkaska County | 4 |
| Leelanau County | 4 |
| Livingston County | 4 |
| Manistee County | 4 |
| Midland County | 4 |
| Missaukee County | 4 |
| Monroe County | 4 |
| Montmorency County | 4 |
| Otsego County | 4 |
| Presque Isle County | 4 |
| Saginaw County | 4 |
| Wexford County | 4 |
| Lenawee County | 3 |
| Alger County | 2 |
| Baraga County | 2 |
| Chippewa County | 2 |
| Delta County | 2 |
| Dickinson County | 2 |
| Gogebic County | 2 |
| Houghton County | 2 |
| Iron County | 2 |
| Keweenaw County | 2 |
| Luce County | 2 |
| Mackinac County | 2 |
| Marquette County | 2 |
| Menominee County | 2 |
| Ontonagon County | 2 |
| Schoolcraft County | 2 |
Free enrollment help in Michigan
Navigators and certified assisters are funded to help people enrol at no charge. They cannot sell you a policy or steer you to one insurer.
| Alcona Citizens for Health, Inc., dba Alcona Health Center · Cheboygan | 2313489900 |
| Alcona Citizens for Health, Inc., dba Alcona Health Center · Harbor Springs | 2313489900 |
| Alcona Citizens for Health, Inc., dba Alcona Health Center · Pickford | 9066472217 |
| Alcona Citizens for Health, Inc., dba Alcona Health Center · Pickford | 9066472217 |
| Alcona Citizens for Health, Inc., dba Alcona Health Center · Indian River | 2312388908 |
| Arab Community Center for Economic and Social Services (ACCESS) · Harbor Springs | 2313489900 |
| Arab Community Center for Economic and Social Services (ACCESS) · Benton Harbor | 8558696900 |
| Arab Community Center for Economic and Social Services (ACCESS) · Benzonia | 2316490199 |
| Arab Community Center for Economic and Social Services (ACCESS) · Manistee | 2316553814 |
| Arab Community Center for Economic and Social Services (ACCESS) · Shelby | 2318612130 |
| Arab Community Center for Economic and Social Services (ACCESS) · Mount Pleasant | 9899535320 |
| Arab Community Center for Economic and Social Services (ACCESS) · Hillman, | 9897424583 |
| Arab Community Center for Economic and Social Services (ACCESS) · Jackson | 5177485500 |
| Arab Community Center for Economic and Social Services (ACCESS) · Cheboygan, | 2316277118 |
| Arab Community Center for Economic and Social Services (ACCESS) · Grant | 2318340444 |
| Arab Community Center for Economic and Social Services (ACCESS) · Kalamazoo | 2693492641 |
| Arab Community Center for Economic and Social Services (ACCESS) · Flint | 8104064246 |
| Arab Community Center for Economic and Social Services (ACCESS) · Center Line | 5864670980 |
| Arab Community Center for Economic and Social Services (ACCESS) · Pontiac, | 2487247600 |
| Arab Community Center for Economic and Social Services (ACCESS) · Bangor | 8558696900 |
| Arab Community Center for Economic and Social Services (ACCESS) · Ann Arbor | 7349711073 |
| Arab Community Center for Economic and Social Services (ACCESS) · Oscoda | 9897392550 |
| Arab Community Center for Economic and Social Services (ACCESS) · Baldwin, | 2317454624 |
| Arab Community Center for Economic and Social Services (ACCESS) · Traverse City | 2319471112 |
| Arab Community Center for Economic and Social Services (ACCESS) · Westland | 7342980202 |
| Arab Community Center for Economic and Social Services (ACCESS) · Alpena, | 9893564049 |
| Arab Community Center for Economic and Social Services (ACCESS) · Detroit | 3138493920 |
| Arab Community Center for Economic and Social Services (ACCESS) · Detroit, | 3135786123 |
| Arab Community Center for Economic and Social Services (ACCESS) · Dearborn | 3132162202 |
| Baldwin Family Health Care · Grant | 2318349781 |
Source: CMS Health Insurance Exchange public use files, plan year 2026, and the federal Find Local Help directory. Covers the federal marketplace only. States running their own exchanges publish separately and are not included.