Health insurance › States
Health insurance in Missouri
7 insurers offer individual marketplace plans in Missouri for 2026, across 115 counties. How many you can actually choose from depends on where you live — the county table below shows the range.
| Insurers in the state | 7 |
| Counties with marketplace plans | 115 |
| Average insurers per county | 3.6 |
| Registered marketplace agents | 1,417 |
Insurers offering plans in Missouri
- Ambetter Health
- Anthem Blue Cross and Blue Shield
- Blue Cross and Blue Shield of Kansas City
- Cox HealthPlans
- Medica
- Oscar Insurance Company
- UnitedHealthcare
Coverage by county
Counties are listed by how many insurers serve them. In most states the choice is much wider in metropolitan counties than rural ones.
| County | Insurers |
|---|---|
| St. Charles County | 6 |
| St. Louis city | 6 |
| St. Louis County | 6 |
| Warren County | 6 |
| Barry County | 5 |
| Cass County | 5 |
| Christian County | 5 |
| Clay County | 5 |
| Clinton County | 5 |
| Henry County | 5 |
| Jackson County | 5 |
| Johnson County | 5 |
| Lafayette County | 5 |
| Lawrence County | 5 |
| Lincoln County | 5 |
| Platte County | 5 |
| Stone County | 5 |
| Taney County | 5 |
| Barton County | 4 |
| Bates County | 4 |
| Boone County | 4 |
| Caldwell County | 4 |
| Callaway County | 4 |
| Camden County | 4 |
| Cedar County | 4 |
| Cole County | 4 |
| Cooper County | 4 |
| Dade County | 4 |
| Dallas County | 4 |
| Daviess County | 4 |
| DeKalb County | 4 |
| Douglas County | 4 |
| Franklin County | 4 |
| Greene County | 4 |
| Grundy County | 4 |
| Hickory County | 4 |
| Howard County | 4 |
| Howell County | 4 |
| Jasper County | 4 |
| Jefferson County | 4 |
| Laclede County | 4 |
| Livingston County | 4 |
| McDonald County | 4 |
| Miller County | 4 |
| Moniteau County | 4 |
| Morgan County | 4 |
| Newton County | 4 |
| Osage County | 4 |
| Ozark County | 4 |
| Polk County | 4 |
| Ray County | 4 |
| St. Clair County | 4 |
| Texas County | 4 |
| Vernon County | 4 |
| Webster County | 4 |
| Wright County | 4 |
| Adair County | 3 |
| Andrew County | 3 |
| Atchison County | 3 |
| Audrain County | 3 |
| Benton County | 3 |
| Bollinger County | 3 |
| Buchanan County | 3 |
| Butler County | 3 |
| Cape Girardeau County | 3 |
| Carroll County | 3 |
| Carter County | 3 |
| Chariton County | 3 |
| Crawford County | 3 |
| Dent County | 3 |
| Dunklin County | 3 |
| Gasconade County | 3 |
| Gentry County | 3 |
| Harrison County | 3 |
| Holt County | 3 |
| Iron County | 3 |
| Knox County | 3 |
| Linn County | 3 |
| Macon County | 3 |
| Madison County | 3 |
| Maries County | 3 |
| Mercer County | 3 |
| Mississippi County | 3 |
| Monroe County | 3 |
| Montgomery County | 3 |
| New Madrid County | 3 |
| Nodaway County | 3 |
| Oregon County | 3 |
| Pemiscot County | 3 |
| Perry County | 3 |
| Pettis County | 3 |
| Phelps County | 3 |
| Pike County | 3 |
| Pulaski County | 3 |
| Putnam County | 3 |
| Ralls County | 3 |
| Randolph County | 3 |
| Reynolds County | 3 |
| Ripley County | 3 |
| Saline County | 3 |
| Scott County | 3 |
| Shannon County | 3 |
| Shelby County | 3 |
| Ste. Genevieve County | 3 |
| Stoddard County | 3 |
| Sullivan County | 3 |
| Washington County | 3 |
| Wayne County | 3 |
| Worth County | 3 |
| Clark County | 2 |
| Lewis County | 2 |
| Marion County | 2 |
| Schuyler County | 2 |
| Scotland County | 2 |
| St. Francois County | 2 |
Free enrollment help in Missouri
Navigators and certified assisters are funded to help people enrol at no charge. They cannot sell you a policy or steer you to one insurer.
| Access Family Care · Lamar | 4176810027 |
| Access Family Care · Joplin | 4174519450 |
| Access Family Care · Aurora | 4176781260 |
| Access Family Care · Neosho | 4174519450 |
| Access Family Care · Anderson | 4174519450 |
| Access Family Care · Cassville | 4174519450 |
| Advocates for a Healthy Community, Inc. · Marshfield | 4178310150 |
| Affinia Healthcare · St Louis | 3148981079 |
| Affinia Healthcare · St Louis | 3148981757 |
| Affinia Healthcare · St Louis | 3148148575 |
| Affinia Healthcare · St Louis | 3148148737 |
| Affinia Healthcare · St Louis | 3148148737 |
| Betty Jean Kerr People's Health Centers · Florissant | 3143677848 |
| Betty Jean Kerr People's Health Centers · St. Louis | 3143677848 |
| Betty Jean Kerr People's Health Centers · St. Louis | 3143677848 |
| Betty Jean Kerr People's Health Centers · St. Louis | 3143677848 |
| Betty Jean Kerr People's Health Centers · St. Louis | 3143677848 |
| Betty Jean Kerr People's Health Centers · St. Louis | 3143677848 |
| Big Springs Medical Association Inc. dba Missouri Highlands Health Care · Ellington | 5736632504 |
| Big Springs Medical Association Inc. dba Missouri Highlands Health Care · Annapolis | 5735460213 |
| Big Springs Medical Association Inc. dba Missouri Highlands Health Care · Pilot Knob | 5735460213 |
| Big Springs Medical Association Inc. dba Missouri Highlands Health Care · Poplar Bluff | 5737857326 |
| Big Springs Medical Association Inc. dba Missouri Highlands Health Care · Van Buren | 5733230240 |
| Big Springs Medical Association Inc. dba Missouri Highlands Health Care · Pilot Knob | 5735460213 |
| CareSTL Health · Saint Louis | 3143675820 |
| CareSTL Health · Saint Louis | 3143675820 |
| CareSTL Health · Saint Louis | 3143713100 |
| CareSTL Health · Saint Louis | 3143813990 |
| CareSTL Health · Saint Louis | 3143675820 |
| Carroll County Memorial Hospital · Carrollton | 6605421695 |
Source: CMS Health Insurance Exchange public use files, plan year 2026, and the federal Find Local Help directory. Covers the federal marketplace only. States running their own exchanges publish separately and are not included.