Health insurance › States
Health insurance in New Hampshire
4 insurers offer individual marketplace plans in New Hampshire for 2026, across 5 counties. How many you can actually choose from depends on where you live — the county table below shows the range.
| Insurers in the state | 4 |
| Counties with marketplace plans | 5 |
| Average insurers per county | 4.0 |
| Registered marketplace agents | 191 |
Insurers offering plans in New Hampshire
- Ambetter from NH Healthy Families
- Anthem Blue Cross and Blue Shield
- Harvard Pilgrim Health Care
- WellSense Health Plan
Coverage by county
Counties are listed by how many insurers serve them. In most states the choice is much wider in metropolitan counties than rural ones.
| County | Insurers |
|---|---|
| Belknap County | 4 |
| Hillsborough County | 4 |
| Merrimack County | 4 |
| Rockingham County | 4 |
| Strafford County | 4 |
Free enrollment help in New Hampshire
Navigators and certified assisters are funded to help people enrol at no charge. They cannot sell you a policy or steer you to one insurer.
| Amoskeag Health · Manchester | 6036269500 |
| ELLIOT HOSPITAL · Manchester | 6036634525 |
| Foundation for Healthy Communities · Concord | 6038054290 |
| Foundation for Healthy Communities · Concord | 6032250900 |
| Greater Seacoast Community Health · Somersworth | 6037492346 |
| Greater Seacoast Community Health · Portsmouth | 6034228208 |
| HealthFirst Family Care Center · Laconia | 6033661070 |
| HealthFirst Family Care Center · Franklin | 6039341464 |
| Lamprey Health Care · Nashua | 6032927730 |
| Lamprey Health Care · Newmarket | 6032927278 |
| Lamprey Health Care · Raymond | 6032447387 |
| MaineHealth- Access to Care · North Conway | 6033565491 |
| Mid-State Health Center · Bristol | 6035364000 |
| Mid-State Health Center · Plymouth | 6035364000 |
| Southern New Hampshire Medical Center · Nashua | 6035777800 |
| Weeks Medical Center · Lancaster | 6037884911 |
| Weeks Medical Center · Lancaster | 6037884911 |
| Weeks Medical Center · Whitefield | 6037884911 |
| Weeks Medical Center · Colebrook | 6032374971 |
| Weeks Medical Center · Lancaster | 6037884911 |
| Weeks Medical Center · Berlin | 6037522200 |
| Weeks Medical Center · Berlin | 6037522200 |
Source: CMS Health Insurance Exchange public use files, plan year 2026, and the federal Find Local Help directory. Covers the federal marketplace only. States running their own exchanges publish separately and are not included.