Health insurance › States
Health insurance in Ohio
11 insurers offer individual marketplace plans in Ohio for 2026, across 88 counties. How many you can actually choose from depends on where you live — the county table below shows the range.
| Insurers in the state | 11 |
| Counties with marketplace plans | 88 |
| Average insurers per county | 6.4 |
| Registered marketplace agents | 1,811 |
Insurers offering plans in Ohio
- Ambetter from Buckeye Health Plan
- Anthem Blue Cross and Blue Shield
- Antidote Health Plan of Ohio, Inc.
- CareSource
- MedMutual
- Molina Healthcare
- Oscar Health Insurance
- Oscar Insurance Corporation of Ohio
- Paramount
- SummaCare
- UnitedHealthcare
Coverage by county
Counties are listed by how many insurers serve them. In most states the choice is much wider in metropolitan counties than rural ones.
| County | Insurers |
|---|---|
| Lorain County | 9 |
| Brown County | 8 |
| Butler County | 8 |
| Champaign County | 8 |
| Clark County | 8 |
| Clermont County | 8 |
| Cuyahoga County | 8 |
| Darke County | 8 |
| Defiance County | 8 |
| Franklin County | 8 |
| Greene County | 8 |
| Hamilton County | 8 |
| Logan County | 8 |
| Lucas County | 8 |
| Medina County | 8 |
| Miami County | 8 |
| Montgomery County | 8 |
| Portage County | 8 |
| Preble County | 8 |
| Stark County | 8 |
| Summit County | 8 |
| Union County | 8 |
| Warren County | 8 |
| Carroll County | 7 |
| Clinton County | 7 |
| Delaware County | 7 |
| Fairfield County | 7 |
| Fulton County | 7 |
| Geauga County | 7 |
| Hardin County | 7 |
| Henry County | 7 |
| Highland County | 7 |
| Hocking County | 7 |
| Lake County | 7 |
| Madison County | 7 |
| Mahoning County | 7 |
| Morgan County | 7 |
| Perry County | 7 |
| Pickaway County | 7 |
| Seneca County | 7 |
| Shelby County | 7 |
| Trumbull County | 7 |
| Vinton County | 7 |
| Wayne County | 7 |
| Wood County | 7 |
| Adams County | 6 |
| Allen County | 6 |
| Columbiana County | 6 |
| Coshocton County | 6 |
| Erie County | 6 |
| Fayette County | 6 |
| Harrison County | 6 |
| Holmes County | 6 |
| Huron County | 6 |
| Jackson County | 6 |
| Licking County | 6 |
| Monroe County | 6 |
| Morrow County | 6 |
| Noble County | 6 |
| Ottawa County | 6 |
| Paulding County | 6 |
| Putnam County | 6 |
| Sandusky County | 6 |
| Williams County | 6 |
| Wyandot County | 6 |
| Ashtabula County | 5 |
| Auglaize County | 5 |
| Belmont County | 5 |
| Gallia County | 5 |
| Guernsey County | 5 |
| Hancock County | 5 |
| Jefferson County | 5 |
| Meigs County | 5 |
| Mercer County | 5 |
| Muskingum County | 5 |
| Pike County | 5 |
| Ross County | 5 |
| Scioto County | 5 |
| Van Wert County | 5 |
| Ashland County | 4 |
| Athens County | 4 |
| Crawford County | 4 |
| Lawrence County | 4 |
| Marion County | 4 |
| Richland County | 4 |
| Tuscarawas County | 4 |
| Washington County | 4 |
| Knox County | 3 |
Free enrollment help in Ohio
Navigators and certified assisters are funded to help people enrol at no charge. They cannot sell you a policy or steer you to one insurer.
| Asian Services In Action, Inc · Akron | 2168810330 |
| Asian Services In Action, Inc · Cleveland | 2168810330 |
| AxessPointe Community Health Center · Barberton | 3305642479 |
| AxessPointe Community Health Center · Akron | 8889759188 |
| AxessPointe Community Health Center · Kent | 8889759188 |
| Blanchard Valley Health System · Findlay | 4194235310 |
| Butler County Community Health Consortium, dba, Primary Health Solutions · Hamilton | 5134541111 |
| Butler County Community Health Consortium, dba, Primary Health Solutions · Middletown | 5134541111 |
| Center Street Community Health Center · Marion | 7407516380 |
| Center Street Community Health Center · Mt. Gilead | 4197519010 |
| Christian Community Health Services, Inc. · Cincinnati | 5133812247 |
| Christian Community Health Services, Inc. · Cincinnati | 5133812247 |
| Cincinnati Health Department · Cincinnati | 5133577430 |
| Cincinnati Health Department · Cincinnati | 5133577430 |
| Cincinnati Health Department · Cincinnati | 5133577430 |
| Cincinnati Health Department · Cincinnati | 5133577430 |
| Cincinnati Health Department · Cincinnati | 5133577430 |
| Cincinnati Health Department · Cincinnati | 5133577430 |
| Community Action Committee of Pike County · Waverly | 7409477726 |
| Community Action Committee of Pike County · Waverly | 7409477726 |
| Community Action Committee of Pike County · Waverly | 7409477726 |
| Community Action Committee of Pike County · Waverly | 7409477726 |
| Community Action Committee of Pike County · Manchester | 7409477726 |
| Community Action Committee of Pike County · Manchester | 7409477726 |
| Community Action Committee of Pike County · Portsmouth | 7409477726 |
| Community Action Committee of Pike County · Portsmouth | 7409477726 |
| Community Action Committee of Pike County · Jackson | 7409477726 |
| Community Action Committee of Pike County · Jackson | 7409477726 |
| Community Action Committee of Pike County · Waverly | 7409477726 |
| Community Action Committee of Pike County · Waverly | 7409477726 |
Source: CMS Health Insurance Exchange public use files, plan year 2026, and the federal Find Local Help directory. Covers the federal marketplace only. States running their own exchanges publish separately and are not included.