Health insurance › States
Health insurance in South Carolina
6 insurers offer individual marketplace plans in South Carolina for 2026, across 46 counties. How many you can actually choose from depends on where you live — the county table below shows the range.
| Insurers in the state | 6 |
| Counties with marketplace plans | 46 |
| Average insurers per county | 3.7 |
| Registered marketplace agents | 2,327 |
Insurers offering plans in South Carolina
- Ambetter from Absolute Total Care
- BlueCross BlueShield of South Carolina
- First Choice Next
- InStil Health
- Molina Healthcare
- UnitedHealthcare
Coverage by county
Counties are listed by how many insurers serve them. In most states the choice is much wider in metropolitan counties than rural ones.
| County | Insurers |
|---|---|
| Calhoun County | 5 |
| Cherokee County | 5 |
| Chester County | 5 |
| Fairfield County | 5 |
| Kershaw County | 5 |
| Lancaster County | 5 |
| Union County | 5 |
| Allendale County | 4 |
| Berkeley County | 4 |
| Charleston County | 4 |
| Chesterfield County | 4 |
| Clarendon County | 4 |
| Colleton County | 4 |
| Darlington County | 4 |
| Dillon County | 4 |
| Dorchester County | 4 |
| Florence County | 4 |
| Hampton County | 4 |
| Laurens County | 4 |
| Lee County | 4 |
| Marion County | 4 |
| Marlboro County | 4 |
| Newberry County | 4 |
| Richland County | 4 |
| Saluda County | 4 |
| Spartanburg County | 4 |
| Williamsburg County | 4 |
| York County | 4 |
| Abbeville County | 3 |
| Aiken County | 3 |
| Anderson County | 3 |
| Bamberg County | 3 |
| Barnwell County | 3 |
| Beaufort County | 3 |
| Edgefield County | 3 |
| Georgetown County | 3 |
| Greenville County | 3 |
| Greenwood County | 3 |
| Horry County | 3 |
| Jasper County | 3 |
| Lexington County | 3 |
| McCormick County | 3 |
| Pickens County | 3 |
| Sumter County | 3 |
| Oconee County | 2 |
| Orangeburg County | 2 |
Free enrollment help in South Carolina
Navigators and certified assisters are funded to help people enrol at no charge. They cannot sell you a policy or steer you to one insurer.
| CareSouth Carolina, Inc · Lakeview | 8664980399 |
| CareSouth Carolina, Inc · Chesterfield | 8664980399 |
| CareSouth Carolina, Inc · Mccoll | 8664980399 |
| CareSouth Carolina, Inc · Hartsville | 8664980399 |
| CareSouth Carolina, Inc · Hartsville | 8664980399 |
| Fetter Health Care Network · Charleston | 8437224112 |
| Foothills Community Health Care · Clemson | 8647220283 |
| Foothills Community Health Care · Easley | 8643431220 |
| Foothills Community Health Care · Anderson | 8642240822 |
| GDIT Test Org - 3998 · Myrtle Beach | 8736542222 |
| GDIT Test Org - 3998 · Charleston | 8752364444 |
| Health Care Partners of SC Inc · Conway | 8432484700 |
| Health Care Partners of SC Inc · Johnsonville | 8432484700 |
| Health Care Partners of SC Inc · Myrtle Beach | 8432484700 |
| Health Care Partners of SC Inc · Marion | 8432484700 |
| HopeHealth · Florence | 8436679414 |
| Little River Medical Center · Myrtle Beach | 8436638245 |
| Little River Medical Center · Little River | 8436638090 |
| Little River Medical Center · Loris | 8436638000 |
| Little River Medical Center · Myrtle Beach | 8432310948 |
| Low Country Health Care System · Fairfax | 8036322533 |
| Low Country Health Care System · Blackville | 8032841045 |
| Low Country Health Care System · Barnwell | 8032595762 |
| New Horizon Family Health Services, Inc · Greenville | 8642331534 |
| New Horizon Family Health Services, Inc · Greer | 8642331534 |
| Resource Corporation of America · Newberry | 8553781142 |
| Resource Corporation of America · Beaufort | 8553781142 |
| South Carolina Primary Health Care Association · Columbia | 8037882778 |
| South Carolina Primary Health Care Association · Columbia | 8037882778 |
| Tandem Health · Sumter | 8037744632 |
Source: CMS Health Insurance Exchange public use files, plan year 2026, and the federal Find Local Help directory. Covers the federal marketplace only. States running their own exchanges publish separately and are not included.