Health insurance › States
Health insurance in Tennessee
6 insurers offer individual marketplace plans in Tennessee for 2026, across 95 counties. How many you can actually choose from depends on where you live — the county table below shows the range.
| Insurers in the state | 6 |
| Counties with marketplace plans | 95 |
| Average insurers per county | 4.3 |
| Registered marketplace agents | 1,451 |
Insurers offering plans in Tennessee
- Alliant Health Plans, Inc.
- Ambetter of Tennessee
- BlueCross BlueShield of Tennessee
- Cigna Healthcare
- Oscar Insurance Company
- UnitedHealthcare
Coverage by county
Counties are listed by how many insurers serve them. In most states the choice is much wider in metropolitan counties than rural ones.
| County | Insurers |
|---|---|
| Benton County | 5 |
| Bledsoe County | 5 |
| Bradley County | 5 |
| Carroll County | 5 |
| Cheatham County | 5 |
| Chester County | 5 |
| Crockett County | 5 |
| Davidson County | 5 |
| Decatur County | 5 |
| Dyer County | 5 |
| Fayette County | 5 |
| Franklin County | 5 |
| Gibson County | 5 |
| Grundy County | 5 |
| Hamilton County | 5 |
| Hardeman County | 5 |
| Hardin County | 5 |
| Haywood County | 5 |
| Henderson County | 5 |
| Henry County | 5 |
| Lake County | 5 |
| Lauderdale County | 5 |
| Madison County | 5 |
| Marion County | 5 |
| McMinn County | 5 |
| McNairy County | 5 |
| Meigs County | 5 |
| Montgomery County | 5 |
| Obion County | 5 |
| Polk County | 5 |
| Rhea County | 5 |
| Robertson County | 5 |
| Rutherford County | 5 |
| Sequatchie County | 5 |
| Shelby County | 5 |
| Sumner County | 5 |
| Tipton County | 5 |
| Trousdale County | 5 |
| Weakley County | 5 |
| Williamson County | 5 |
| Wilson County | 5 |
| Anderson County | 4 |
| Bedford County | 4 |
| Blount County | 4 |
| Campbell County | 4 |
| Carter County | 4 |
| Claiborne County | 4 |
| Cocke County | 4 |
| Coffee County | 4 |
| Dickson County | 4 |
| Giles County | 4 |
| Grainger County | 4 |
| Greene County | 4 |
| Hamblen County | 4 |
| Hancock County | 4 |
| Hawkins County | 4 |
| Hickman County | 4 |
| Houston County | 4 |
| Humphreys County | 4 |
| Jefferson County | 4 |
| Johnson County | 4 |
| Knox County | 4 |
| Lawrence County | 4 |
| Lewis County | 4 |
| Lincoln County | 4 |
| Loudon County | 4 |
| Marshall County | 4 |
| Maury County | 4 |
| Monroe County | 4 |
| Moore County | 4 |
| Morgan County | 4 |
| Perry County | 4 |
| Roane County | 4 |
| Scott County | 4 |
| Sevier County | 4 |
| Stewart County | 4 |
| Sullivan County | 4 |
| Unicoi County | 4 |
| Union County | 4 |
| Washington County | 4 |
| Wayne County | 4 |
| Cannon County | 3 |
| Clay County | 3 |
| Cumberland County | 3 |
| DeKalb County | 3 |
| Fentress County | 3 |
| Jackson County | 3 |
| Macon County | 3 |
| Overton County | 3 |
| Pickett County | 3 |
| Putnam County | 3 |
| Smith County | 3 |
| Van Buren County | 3 |
| Warren County | 3 |
| White County | 3 |
Free enrollment help in Tennessee
Navigators and certified assisters are funded to help people enrol at no charge. They cannot sell you a policy or steer you to one insurer.
| Cherokee Health Systems · Morristown | 8666721979 |
| Cherokee Health Systems · Talbott | 8666721979 |
| Cherokee Health Systems · Seymour | 8666721979 |
| Cherokee Health Systems · Knoxville | 8655440406 |
| Cherokee Health Systems · New Tazewell | 4236268271 |
| Cherokee Health Systems · Bean Station | 8659934300 |
| Cherokee Health Systems · Blaine | 8659334110 |
| Cherokee Health Systems · Clinton | 8666721979 |
| Cherokee Health Systems · Maynardville | 8666791979 |
| Cherokee Health Systems · New Tazewell | 8666721979 |
| Cherokee Health Systems · Newport | 8666721979 |
| Cherokee Health Systems · Washburn | 8666721979 |
| Cherokee Health Systems · Bean Station | 8666721979 |
| Cherokee Health Systems · Blaine | 8666791979 |
| Cherokee Health Systems · Knoxville | 8666721979 |
| Cherokee Health Systems · Clinton | 8666721979 |
| Cherokee Health Systems · Maynardville | 8666721979 |
| Cherokee Health Systems · Newport | 8666721979 |
| Cherokee Health Systems · Clinton | 8666721979 |
| Cherokee Health Systems · Maynardville | 8666791979 |
| Cherokee Health Systems · New Tazewell | 8666721979 |
| Cherokee Health Systems · Newport | 8666721979 |
| Cherokee Health Systems · Washburn | 8666721979 |
| Cherokee Health Systems · Bean Station | 8666721979 |
| Cherokee Health Systems · Blaine | 8666791979 |
| Cherokee Health Systems · Knoxville | 8666721979 |
| Cherokee Health Systems · Clinton | 8666721979 |
| Chota Community Health Services · Tellico Plains | 4234422622 |
| Chota Community Health Services · Madisonville | 4234422622 |
| Chota Community Health Services · Vonore | 4234422622 |
Source: CMS Health Insurance Exchange public use files, plan year 2026, and the federal Find Local Help directory. Covers the federal marketplace only. States running their own exchanges publish separately and are not included.