Health insurance › States
Health insurance in Wisconsin
12 insurers offer individual marketplace plans in Wisconsin for 2026, across 72 counties. How many you can actually choose from depends on where you live — the county table below shows the range.
| Insurers in the state | 12 |
| Counties with marketplace plans | 72 |
| Average insurers per county | 3.1 |
| Registered marketplace agents | 1,121 |
Insurers offering plans in Wisconsin
- Anthem Blue Cross and Blue Shield
- Aspirus Health Plan
- CareSource (Common Ground Healthcare)
- Dean Health Plan
- Group Health Cooperative-SCW
- HealthPartners
- Medica
- MercyCare Health Plans
- Network Health
- Quartz
- Security Health Plan
- UnitedHealthcare
Coverage by county
Counties are listed by how many insurers serve them. In most states the choice is much wider in metropolitan counties than rural ones.
| County | Insurers |
|---|---|
| Brown County | 5 |
| Kewaunee County | 5 |
| Shawano County | 5 |
| Waukesha County | 5 |
| Adams County | 4 |
| Buffalo County | 4 |
| Burnett County | 4 |
| Clark County | 4 |
| Columbia County | 4 |
| Crawford County | 4 |
| Dodge County | 4 |
| Door County | 4 |
| Douglas County | 4 |
| Jackson County | 4 |
| Marathon County | 4 |
| Oconto County | 4 |
| Ozaukee County | 4 |
| Pepin County | 4 |
| Sauk County | 4 |
| Vernon County | 4 |
| Walworth County | 4 |
| Washington County | 4 |
| Waushara County | 4 |
| Ashland County | 3 |
| Barron County | 3 |
| Bayfield County | 3 |
| Chippewa County | 3 |
| Dane County | 3 |
| Eau Claire County | 3 |
| Florence County | 3 |
| Forest County | 3 |
| Green County | 3 |
| Green Lake County | 3 |
| Juneau County | 3 |
| Kenosha County | 3 |
| La Crosse County | 3 |
| Lincoln County | 3 |
| Manitowoc County | 3 |
| Marquette County | 3 |
| Menominee County | 3 |
| Milwaukee County | 3 |
| Monroe County | 3 |
| Outagamie County | 3 |
| Pierce County | 3 |
| Polk County | 3 |
| Racine County | 3 |
| Rusk County | 3 |
| Sawyer County | 3 |
| Sheboygan County | 3 |
| St. Croix County | 3 |
| Trempealeau County | 3 |
| Washburn County | 3 |
| Waupaca County | 3 |
| Winnebago County | 3 |
| Wood County | 3 |
| Calumet County | 2 |
| Dunn County | 2 |
| Grant County | 2 |
| Iowa County | 2 |
| Iron County | 2 |
| Jefferson County | 2 |
| Lafayette County | 2 |
| Langlade County | 2 |
| Marinette County | 2 |
| Oneida County | 2 |
| Portage County | 2 |
| Price County | 2 |
| Richland County | 2 |
| Rock County | 2 |
| Taylor County | 2 |
| Vilas County | 2 |
| Fond du Lac County | 1 |
Free enrollment help in Wisconsin
Navigators and certified assisters are funded to help people enrol at no charge. They cannot sell you a policy or steer you to one insurer.
| Agnesian Healthcare, Inc. · Fond Du Lac | 9209264841 |
| Aspirus, Inc. · Medford | 7157488100 |
| Covering Wisconsin · Vilas County | 6082340211 |
| Covering Wisconsin · Forest County | 6082340211 |
| Covering Wisconsin · Marinette | 6082340211 |
| Covering Wisconsin · Oconto Falls | 6092340211 |
| Covering Wisconsin · Shawano | 6082340211 |
| Covering Wisconsin · Eagle River | 6082340211 |
| Covering Wisconsin · Vilas County | 6082340211 |
| Covering Wisconsin · Forest County | 6082340211 |
| Covering Wisconsin · Marinette | 6082340211 |
| Covering Wisconsin · Oconto Falls | 6092340211 |
| Covering Wisconsin · Shawano | 6082340211 |
| Covering Wisconsin · Eagle River | 6082340211 |
| Cumberland Memorial Hospital Inc · Cumberland | 7158227500 |
| Door County Memorial Hospital · Sturgeon Bay | 9207463502 |
| Family Health Center of Marshfield, Inc. · Marshfield | 7152215700 |
| Family Health Center of Marshfield, Inc. · Black River Falls | 7152215700 |
| Family Health Center of Marshfield, Inc. · Chippewa Falls | 7152215700 |
| Family Health Center of Marshfield, Inc. · Chippewa Falls | 7152215700 |
| Family Health Center of Marshfield, Inc. · Menomonie | 7152215700 |
| Family Health Center of Marshfield, Inc. · Rice Lake | 7152215700 |
| Family Health Center of Marshfield, Inc. · Ladysmith | 7152215700 |
| Family Health Center of Marshfield, Inc. · Medford | 7152215700 |
| Family Health Center of Marshfield, Inc. · Park Falls | 7152215700 |
| Family Health Center of Marshfield, Inc. · Rhinelander | 7152215700 |
| Family Health Center of Marshfield, Inc. · Neillsville | 7152215700 |
| Family Health Center of Marshfield, Inc. · Rhinelander | 7152215700 |
| Forest County Potawatomi Community · Crandon | 8009605479 |
| Froedtert Health · Milwaukee | 4148056206 |
Source: CMS Health Insurance Exchange public use files, plan year 2026, and the federal Find Local Help directory. Covers the federal marketplace only. States running their own exchanges publish separately and are not included.