Health insurance › States
Health insurance in West Virginia
0 insurers offer individual marketplace plans in West Virginia for 2026, across 0 counties. How many you can actually choose from depends on where you live — the county table below shows the range.
| Insurers in the state | 0 |
| Counties with marketplace plans | 0 |
| Average insurers per county | 0.0 |
| Registered marketplace agents | 163 |
Insurers offering plans in West Virginia
Coverage by county
Counties are listed by how many insurers serve them. In most states the choice is much wider in metropolitan counties than rural ones.
| County | Insurers |
|---|
Free enrollment help in West Virginia
Navigators and certified assisters are funded to help people enrol at no charge. They cannot sell you a policy or steer you to one insurer.
| Belington Community Medical Association · Belington | 3048232800 |
| Belington Community Medical Association · Philippi | 3044572800 |
| Cabin Creek Health Systems · Belle | 3049493591 |
| Camden on Gauley Medical Center, Inc · Camden On Gauley | 3042265725 |
| Camden on Gauley Medical Center, Inc · Summersville | 3042265725 |
| Camden on Gauley Medical Center, Inc · Cowen | 3042265725 |
| Camden on Gauley Medical Center, Inc · Upperglade | 3042265725 |
| Charleston Area Medical Center · Charleston | 3043887530 |
| Charleston Area Medical Center · Charleston | 3043887530 |
| Community Care of West Virginia, Inc. · Ivydale | 3049245360 |
| Community Care of West Virginia, Inc. · Marlinton | 3049245360 |
| Community Care of West Virginia, Inc. · Buckhannon | 3049245360 |
| Community Care of West Virginia, Inc. · Gassaway | 3049245360 |
| E. A. Hawse Health Center, Inc. · Baker | 3048975915 |
| Family Care Health Centers · Scott Depot | 3047606333 |
| First Choice Services · Barboursville | 3043565834 |
| First Choice Services · Romney | 3043565834 |
| Lincoln Primary Care · Hamlin | 3048245806 |
| Minnie Hamilton Health System · Grantsville | 3043549244 |
| Monroe Health Center · Union | 3047723064 |
| Monroe Health Center · Union | 3047723064 |
| New River Health Association · Sophia | 3044652265 |
| New River Health Association · Beckley | 3044652265 |
| New River Health Association · Oak Hill | 3044652265 |
| New River Health Association · Summersville | 3044652265 |
| Pendleton Community Care, Inc. · Riverton | 3043582355 |
| Pendleton Community Care, Inc. · Franklin | 3043582355 |
| Pendleton Community Care, Inc. · Harman | 3043582355 |
| Pocahontas Memorial Hospital · Buckeye | 3047997400 |
| Preston-Taylor Community Health Centers, Inc. · Rowlesburg | 3042654909 |
Source: CMS Health Insurance Exchange public use files, plan year 2026, and the federal Find Local Help directory. Covers the federal marketplace only. States running their own exchanges publish separately and are not included.