Carriers › NATIONWIDE CORP Group
HARLEYSVILLE Insurance Company OF NY
| NAIC company code | 10674 |
| State of domicile | OH |
| Lines written | Property & Casualty |
| Group | NATIONWIDE CORP Group |
| Address | ONE WEST NATIONWIDE BL, COLUMBUS OH 43215-2220 |
| Phone | 614-249-1545 |
New York auto complaint ranking
Ranked against other New York auto insurers by complaints per dollar of premium.5 years of data. Source: NY Department of Financial Services.
| Year | Rank | Complaints | Upheld | Premium |
|---|---|---|---|---|
| 2019 | 139 | 2 | 2 | $0.3M |
| 2014 | 64 | 0 | 0 | $1.5M |
| 2013 | 72 | 0 | 0 | $1.9M |
| 2012 | 68 | 0 | 0 | $2.3M |
| 2011 | 49 | 0 | 0 | $2.8M |
Company data from the NAIC Detailed Listing of Companies, June 2026. Complaint data from state insurance regulators. Each state measures complaints differently, so figures are not comparable between states. This is not a rating or a recommendation.