Carriers › Groups
NATIONWIDE CORP Group
35 licensed insurance entities, 19 with published complaint data. Domiciled in AZ, IA, MI, NJ and 3 more.
Writes: Life · Property & Casualty
Companies in this group
| Company | NAIC | Domicile | Lines | Complaint data |
|---|---|---|---|---|
| ALLIED INS CO OF AMER | 10127 | OH | Property & Casualty | — |
| ALLIED PROP & CAS INS CO | 42579 | IA | Property & Casualty | — |
| AMCO INS CO | 19100 | IA | Property & Casualty | — |
| COLONIAL CNTY MUT INS CO | 29262 | TX | Property & Casualty | TX |
| CRESTBROOK INS CO | 18961 | OH | Property & Casualty | CT |
| DEPOSITORS INS CO | 42587 | IA | Property & Casualty | — |
| FREEDOM SPECIALTY INS CO | 22209 | OH | Property & Casualty | CT |
| HARLEYSVILLE INS CO | 23582 | OH | Property & Casualty | NY CT |
| HARLEYSVILLE INS CO OF NJ | 42900 | NJ | Property & Casualty | — |
| HARLEYSVILLE INS CO OF NY | 10674 | OH | Property & Casualty | NY |
| HARLEYSVILLE MUT INS CO GRP | 2534 | — | — | — |
| HARLEYSVILLE PREFERRED INS CO | 35696 | OH | Property & Casualty | NY CT |
| HARLEYSVILLE WORCESTER INS CO | 26182 | OH | Property & Casualty | NY CT |
| JEFFERSON NATL LIFE INS CO | 64017 | TX | Life | — |
| NATIONAL CAS CO | 11991 | OH | Property & Casualty | CT |
| NATIONWIDE AFFINITY CO OF AMER | 26093 | OH | Property & Casualty | NY |
| NATIONWIDE AGRIBUSINESS INS CO | 28223 | IA | Property & Casualty | CT |
| NATIONWIDE ASSUR CO | 10723 | OH | Property & Casualty | NY |
| NATIONWIDE GEN INS CO | 23760 | OH | Property & Casualty | NY |
| NATIONWIDE GRP | 1406 | — | — | — |
| NATIONWIDE IND CO | 10070 | OH | Property & Casualty | — |
| NATIONWIDE INS CO OF AMER | 25453 | OH | Property & Casualty | TX NY |
| NATIONWIDE INS CO OF FL | 10948 | OH | Property & Casualty | — |
| NATIONWIDE LIFE & ANN INS CO | 92657 | OH | Life | TX |
| NATIONWIDE LIFE & BENEFITS INS CO | 97705 | SC | Life | — |
| NATIONWIDE LIFE INS CO | 66869 | OH | Life | CT |
| NATIONWIDE MUT INS CO | 23787 | OH | Property & Casualty | TX NY CT |
| NATIONWIDE PROP & CAS INS CO | 37877 | OH | Property & Casualty | TX NY |
| SCOTTSDALE IND CO | 15580 | OH | Property & Casualty | — |
| SCOTTSDALE INS CO | 41297 | OH | Property & Casualty | TX CT |
| SCOTTSDALE SURPLUS LINES INS CO | 10672 | AZ | Property & Casualty | — |
| TITAN INS CO | 36269 | MI | Property & Casualty | — |
| VETERINARY PET INS CO | 42285 | OH | Property & Casualty | — |
| VICTORIA FIRE & CAS CO | 42889 | OH | Property & Casualty | NY |
| VICTORIA SELECT INS CO | 10105 | OH | Property & Casualty | — |
Company data from the NAIC Detailed Listing of Companies, June 2026. Complaint data from the Texas Department of Insurance, New York Department of Financial Services and Connecticut Insurance Department. Each state measures complaints differently, so figures are not directly comparable between states.