PROGRESSIVE DIRECT Insurance Company
| NAIC company code | 16322 |
| State of domicile | OH |
| Lines written | Property & Casualty |
| Group | PROGRESSIVE Group |
| Address | 300 N. COMMONS BLVD.,, MAYFIELD VILLAGE OH 44143-1589 |
| Phone | 440-461-5000 |
New York auto complaint ranking
Ranked against other New York auto insurers by complaints per dollar of premium.16 years of data. Source: NY Department of Financial Services.
| Year | Rank | Complaints | Upheld | Premium |
|---|---|---|---|---|
| 2024 | 101 | 87 | 3 | $24.5M |
| 2023 | 88 | 28 | 1 | $21.7M |
| 2022 | 12 | 14 | 0 | $19.6M |
| 2021 | 118 | 20 | 3 | $18.1M |
| 2020 | 115 | 20 | 2 | $16.8M |
| 2019 | 17 | 13 | 0 | $15.8M |
| 2018 | 139 | 17 | 4 | $15.1M |
| 2017 | 126 | 10 | 1 | $14.2M |
| 2016 | 134 | 15 | 1 | $13.2M |
| 2015 | 134 | 15 | 1 | $13.2M |
Connecticut complaints, 2019–2026
1,761 complaints filed with the Connecticut Insurance Department. Consumers recovered $933,265.
| Claim Handling | 1,426 |
| Underwriting | 229 |
| PolicyHolder Service | 82 |
| Marketing & Sales | 19 |
Company data from the NAIC Detailed Listing of Companies, June 2026. Complaint data from state insurance regulators. Each state measures complaints differently, so figures are not comparable between states. This is not a rating or a recommendation.