Carriers › Groups
PROGRESSIVE Group
47 licensed insurance entities, 14 with published complaint data. Domiciled in FL, IL, IN, LA and 6 more.
Writes: Life · Property & Casualty
Companies in this group
| Company | NAIC | Domicile | Lines | Complaint data |
|---|---|---|---|---|
| AMERICAN STRATEGIC INS CORP | 10872 | IN | Property & Casualty | CT |
| ARTISAN & TRUCKERS CAS CO | 10194 | WI | Property & Casualty | — |
| ASI ASSUR CORP | 12196 | FL | Property & Casualty | — |
| ASI HOME INS CORP | 11072 | FL | Property & Casualty | — |
| ASI LLOYDS | 11059 | TX | Property & Casualty | TX |
| ASI PREFERRED INS CORP | 13142 | FL | Property & Casualty | — |
| ASI SELECT INS CORP | 14042 | IN | Property & Casualty | — |
| BLUE HILL SPECIALTY INS CO INC | 15643 | IL | Property & Casualty | — |
| DRIVE INS CO | 27804 | OH | Property & Casualty | — |
| DRIVE NJ INS CO | 11410 | NJ | Property & Casualty | — |
| MOUNTAIN LAUREL ASSUR CO | 44180 | OH | Property & Casualty | — |
| NATIONAL CONTINENTAL INS CO | 10243 | NY | Property & Casualty | NY CT |
| PROGRESSIVE ADVANCED INS CO | 11851 | OH | Property & Casualty | NY |
| PROGRESSIVE AMER INS CO | 24252 | OH | Property & Casualty | — |
| PROGRESSIVE BAYSIDE INS CO | 17350 | OH | Property & Casualty | — |
| PROGRESSIVE CAS GRP | 1554 | — | — | — |
| PROGRESSIVE CAS INS CO | 24260 | OH | Property & Casualty | NY CT |
| PROGRESSIVE CHOICE INS CO | 44288 | OH | Property & Casualty | — |
| PROGRESSIVE CLASSIC INS CO | 42994 | WI | Property & Casualty | — |
| PROGRESSIVE CNTY MUT INS CO | 29203 | TX | Property & Casualty | TX |
| PROGRESSIVE COMMERCIAL CAS CO | 12879 | OH | Property & Casualty | — |
| PROGRESSIVE DIRECT INS CO | 16322 | OH | Property & Casualty | NY CT |
| PROGRESSIVE EXPRESS INS CO | 10193 | OH | Property & Casualty | — |
| PROGRESSIVE FREEDOM INS CO | 12302 | OH | Property & Casualty | — |
| PROGRESSIVE GARDEN STATE INS CO | 14800 | NJ | Property & Casualty | — |
| PROGRESSIVE GULF INS CO | 42412 | OH | Property & Casualty | — |
| PROGRESSIVE HI INS CORP | 10067 | OH | Property & Casualty | — |
| PROGRESSIVE LIFE INS CO | 16816 | OH | Life | — |
| PROGRESSIVE MARATHON INS CO | 37605 | MI | Property & Casualty | — |
| PROGRESSIVE MAX INS CO | 24279 | OH | Property & Casualty | NY CT |
| PROGRESSIVE MI INS CO | 10187 | MI | Property & Casualty | — |
| PROGRESSIVE MOUNTAIN INS CO | 35190 | OH | Property & Casualty | — |
| PROGRESSIVE NORTHERN INS CO | 38628 | WI | Property & Casualty | NY CT |
| PROGRESSIVE NORTHWESTERN INS CO | 42919 | OH | Property & Casualty | NY |
| PROGRESSIVE PALOVERDE INS CO | 44695 | IN | Property & Casualty | — |
| PROGRESSIVE PREFERRED INS CO | 37834 | OH | Property & Casualty | NY CT |
| PROGRESSIVE PREMIER INS CO OF IL | 21735 | OH | Property & Casualty | — |
| PROGRESSIVE PROP INS CO | 13038 | LA | Property & Casualty | — |
| PROGRESSIVE SECURITY INS CO | 10050 | LA | Property & Casualty | — |
| PROGRESSIVE SELECT INS CO | 10192 | OH | Property & Casualty | — |
| PROGRESSIVE SOUTHEASTERN INS CO | 38784 | IN | Property & Casualty | — |
| PROGRESSIVE SPECIALTY INS CO | 32786 | OH | Property & Casualty | NY CT |
| PROGRESSIVE UNIVERSAL INS CO | 21727 | WI | Property & Casualty | — |
| PROTECTIVE INS CO | 12416 | IN | Property & Casualty | CT |
| PROTECTIVE SPECIALTY INS CO | 13149 | IN | Property & Casualty | — |
| SAGAMORE INS CO | 40460 | IN | Property & Casualty | — |
| UNITED FINANCIAL CAS CO | 11770 | OH | Property & Casualty | CT |
Company data from the NAIC Detailed Listing of Companies, June 2026. Complaint data from the Texas Department of Insurance, New York Department of Financial Services and Connecticut Insurance Department. Each state measures complaints differently, so figures are not directly comparable between states.