Carriers › Public insurance groups
Accelerant Holdings
ARX · NYSE · Property & casualty
| Stock ticker | ARX |
| SEC CIK | 0001997350 |
| Headquarters country | KY |
| State or country of incorporation | E9 |
| Fiscal year ends | December 31 |
| US insurance companies | 4 active |
Financial summary
From the company's annual 10-K filings with the SEC. US dollars.
| 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|
| Net premiums written | — | $190.9M | $254.6M | $358.5M |
| Net premiums earned | — | $105.1M | $226.6M | $298.1M |
| Losses and benefits incurred | — | $80.3M | $167.3M | $204.0M |
| Claim reserves | $415.4M | $772.5M | $1.29B | $2.01B |
| Total revenues | — | $344.0M | $602.6M | $912.9M |
| Shareholders' equity | — | — | $304.3M | $697.7M |
| Total assets | — | — | $6.09B | $8.26B |
| Loss ratio | — | 76.4% | 73.8% | 68.4% |
Loss ratio: losses and loss adjustment expenses incurred divided by net premiums earned. Lower means a smaller share of premium went to claims. Calculated from figures in the company's SEC filings. It is not a rating.
US insurance companies in this group
Legal entities from the NAIC company listing. 1 has complaint records from Texas, New York or Connecticut regulators; follow a link for details.
| Company | NAIC | Domicile | Complaint data |
|---|---|---|---|
| ACCELERANT NATL Insurance Company | 10220 | AR | TX |
| ACCELERANT RE I I | 17765 | PR | — |
| ACCELERANT SPECIALTY Insurance Company | 16890 | AR | — |
| ACCELERANT US HOLDINGS Group COMB | 495 | — | — |
Sources
Financial figures: SEC EDGAR structured data from 10-K filings, latest filed 2026-03-18. Insurance companies: NAIC company listing, with group links reviewed by promtinsurance.com. Complaint data: Texas Department of Insurance, New York Department of Financial Services and Connecticut Insurance Department. Data updated 2026-09-23.