Publicly traded insurance groups
100 stock-exchange-listed insurance groups and the US insurance companies they include. Each page shows five years of figures from the group's SEC filings and links to the complaint records of its individual companies.
| Group | Ticker | Type | US companies | Latest ratio |
|---|---|---|---|---|
| Accelerant Holdings | ARX | Property & casualty | 4 | Loss ratio 68.4% (2025) |
| Aegon Ltd. | AEG | Diversified | 3 | — |
| Aflac Incorporated | AFL | Life & annuity | 4 | — |
| Alignment Healthcare, Inc. | ALHC | Health insurance | 6 | — |
| American Coastal Insurance Corporation | ACIC | Property & casualty | 1 | Loss ratio 15.0% (2025) |
| American Financial Group, Inc. | AFG | Property & casualty | 27 | Loss ratio 62.3% (2025) |
| American Integrity Insurance Group, Inc. | AII | Property & casualty | 1 | Loss ratio 40.4% (2025) |
| American International Group, Inc. | AIG | Diversified | 20 | Loss ratio 59.6% (2025) |
| AMERISAFE, Inc. | AMSF | Specialty | 4 | Loss ratio 60.0% (2025) |
| Arch Capital Group Ltd. | ACGL | Diversified | 16 | Loss ratio 54.9% (2025) |
| Assurant, Inc. | AIZ | Property & casualty | 13 | Loss ratio 27.9% (2025) |
| Assured Guaranty Ltd. | AGO | Specialty | 1 | Loss ratio 14.7% (2025) |
| Ategrity Specialty Holdings LLC | ASIC | Property & casualty | 1 | Loss ratio 58.7% (2025) |
| Athene Holding Ltd. 7.250% Fixe | ATHS | Life & annuity | 12 | — |
| Atlantic American Corporation | AAME | Life & annuity | 5 | — |
| AXIS Capital Holdings Limited | AXS | Diversified | 5 | — |
| Berkshire Hathaway Inc. | BRK-B | Diversified | 68 | — |
| Bowhead Specialty Holdings Inc. | BOW | Property & casualty | 1 | Loss ratio 66.7% (2025) |
| Brighthouse Financial, Inc. | BHF | Life & annuity | 3 | — |
| Brookfield Wealth Solutions Ltd. | BNT | Diversified | 24 | — |
| Centene Corp. | CNC | Health insurance | 99 | — |
| Chubb Limited | CB | Property & casualty | 32 | Loss ratio 50.4% (2025) |
| Cigna Corporation | CI | Health insurance | 33 | Medical cost ratio 85.3% (2025) |
| Cincinnati Financial Corporation | CINF | Property & casualty | 6 | Loss ratio 66.5% (2025) |
| Citizens, Inc. | CIA | Life & annuity | 4 | — |
| Clover Health Investments, Corp. | CLOV | Health insurance | 2 | Medical cost ratio 82.9% (2025) |
| CNA Financial Corporation | CNA | Property & casualty | 17 | Loss ratio 75.8% (2025) |
| CNO Financial Group, Inc. | CNO | Life & annuity | 5 | — |
| Corebridge Financial Inc. 6.375 | CRBD | Life & annuity | 4 | — |
| CVS Health Corp. | CVS | Health insurance | 60 | Medical cost ratio 93.2% (2025) |
| Donegal Group Inc. | DGICA | Property & casualty | 11 | Loss ratio 61.3% (2025) |
| Elevance Health Inc. | ELV | Health insurance | 61 | Medical cost ratio 90.0% (2025) |
| Employers Holdings, Inc. | EIG | Specialty | 6 | Loss ratio 76.4% (2025) |
| Enact Holdings Inc. | ACT | Specialty | 5 | Loss ratio 11.2% (2025) |
| Essent Group Ltd. | ESNT | Specialty | 2 | — |
| Everest Group, Ltd. | EG | Reinsurance | 7 | Loss ratio 69.8% (2025) |
| F&G Annuities & Life, Inc. | FG | Life & annuity | 2 | — |
| Fidelity National Financial, Inc. | FNF | Specialty | 11 | Loss ratio 9.4% (2025) |
| First American Financial Corporation | FAF | Specialty | 8 | — |
| Genworth Financial, Inc. | GNW | Diversified | 10 | — |
| Global Indemnity Group, LLC | GBLI | Property & casualty | 6 | Loss ratio 58.7% (2025) |
| Globe Life Inc. | GL | Life & annuity | 9 | — |
| Hamilton Insurance Group, Ltd. | HG | Reinsurance | 1 | — |
| HCI Group, Inc. | HCI | Property & casualty | 5 | Loss ratio 29.4% (2025) |
| Heritage Insurance Holdings, Inc. | HRTG | Property & casualty | 4 | Loss ratio 39.4% (2025) |
| Hippo Holdings Inc. | HIPO | Property & casualty | 4 | — |
| Horace Mann Educators Corporation | HMN | Property & casualty | 9 | Loss ratio 57.9% (2025) |
| Humana Inc. | HUM | Health insurance | 35 | Medical cost ratio 90.2% (2025) |
| Investors Title Company | ITIC | Specialty | 2 | — |
| Jackson Financial Inc. | JXN | Life & annuity | 4 | — |
| James River Group Holdings, Ltd. | JRVR | Specialty | 6 | Loss ratio 71.2% (2025) |
| Kemper Corporation | KMPR | Property & casualty | 41 | — |
| Kingstone Companies, Inc. | KINS | Property & casualty | 2 | Loss ratio 45.0% (2025) |
| Kinsale Capital Group, Inc. | KNSL | Property & casualty | 1 | Loss ratio 56.5% (2025) |
| Lemonade, Inc. | LMND | Property & casualty | 2 | Loss ratio 64.7% (2025) |
| Lincoln National Corporation | LNC | Life & annuity | 7 | — |
| Loews Corporation | L | Property & casualty | 17 | Loss ratio 76.1% (2025) |
| Maiden Holdings, Ltd. 6.625 NT 2046 | MHLA | Property & casualty | 1 | Loss ratio 13.8% (2021) |
| Manulife Financial Corporation | MFC | Life & annuity | 4 | — |
| Markel Corporation | MKL | Property & casualty | 15 | Loss ratio 64.2% (2023) |
| MBIA Inc. | MBI | Specialty | 2 | — |
| Mercury General Corporation | MCY | Property & casualty | 13 | Loss ratio 82.3% (2023) |
| MetLife, Inc. | MET | Life & annuity | 16 | — |
| MGIC Investment Corporation | MTG | Specialty | 5 | Loss ratio 5.1% (2025) |
| Molina Healthcare, Inc. | MOH | Health insurance | 31 | — |
| NI Holdings, Inc. | NODK | Property & casualty | 6 | Loss ratio 74.2% (2025) |
| NMI Holdings, Inc. | NMIH | Specialty | 2 | Loss ratio 9.6% (2025) |
| Octave Specialty Group, Inc. | OSG | Specialty | 6 | Loss ratio 70.2% (2025) |
| Old Republic International Corporation | ORI | Property & casualty | 18 | Loss ratio 43.1% (2025) |
| Oscar Health, Inc. | OSCR | Health insurance | 14 | Medical cost ratio 87.4% (2025) |
| Palomar Holdings, Inc. | PLMR | Property & casualty | 6 | Loss ratio 28.5% (2025) |
| Porch Group, Inc. | PRCH | Property & casualty | 3 | Loss ratio 33.0% (2025) |
| Presurance Holdings, Inc. | PRHI | Property & casualty | 2 | — |
| Primerica, Inc. | PRI | Life & annuity | 4 | — |
| Prudential Financial, Inc. | PRU | Life & annuity | 5 | — |
| Radian Group Inc. | RDN | Specialty | 5 | Loss ratio 7.1% (2025) |
| Reinsurance Group of America, Incorporated | RGA | Reinsurance | 4 | Loss ratio 98.6% (2025) |
| RenaissanceRe Holdings Ltd. | RNR | Reinsurance | 2 | Loss ratio 56.7% (2025) |
| RLI Corp. | RLI | Property & casualty | 4 | Loss ratio 45.0% (2025) |
| Root, Inc. | ROOT | Property & casualty | 5 | — |
| Safety Insurance Group, Inc. | SAFT | Property & casualty | 5 | Loss ratio 70.0% (2025) |
| Security National Financial Corporation | SNFCA | Life & annuity | 6 | — |
| Selective Insurance Group, Inc. | SIGI | Property & casualty | 11 | Loss ratio 66.2% (2025) |
| SiriusPoint Ltd. | SPNT | Reinsurance | 4 | Loss ratio 58.6% (2025) |
| Skyward Specialty Insurance Group, Inc. | SKWD | Property & casualty | 5 | — |
| Slide Insurance Holdings, Inc. Common Stock | SLDE | Property & casualty | 3 | — |
| Stewart Information Services Corporation | STC | Property & casualty | 3 | — |
| Sun Life Financial Inc. | SLF | Diversified | 16 | — |
| The Allstate Corporation | ALL | Property & casualty | 61 | Loss ratio 78.2% (2023) |
| The Hanover Insurance Group, Inc. | THG | Property & casualty | 16 | Loss ratio 60.5% (2025) |
| The Hartford Insurance Group, Inc. | HIG | Diversified | 25 | Loss ratio 63.4% (2025) |
| The Progressive Corporation | PGR | Property & casualty | 47 | Loss ratio 66.1% (2025) |
| The Travelers Companies, Inc. | TRV | Property & casualty | 44 | Loss ratio 62.0% (2025) |
| Trupanion, Inc. | TRUP | Property & casualty | 2 | — |
| United Fire Group, Inc. | UFCS | Property & casualty | 11 | Loss ratio 59.1% (2025) |
| UnitedHealth Group Incorporated | UNH | Health insurance | 89 | Medical cost ratio 89.1% (2025) |
| Universal Insurance Holdings, Inc. | UVE | Property & casualty | 2 | Loss ratio 68.5% (2025) |
| Unum Group | UNM | Life & annuity | 8 | — |
| Voya Financial, Inc. | VOYA | Life & annuity | 3 | — |
| W. R. Berkley Corporation | WRB | Property & casualty | 31 | Loss ratio 62.4% (2025) |
Financial data: SEC EDGAR. Insurance companies: NAIC. Ratios are calculated from filed figures and are not ratings. Data updated 2026-09-23.