Carriers › Public insurance groups
American Coastal Insurance Corporation
ACIC · NASDAQ · Property & casualty
| Stock ticker | ACIC |
| SEC CIK | 0001401521 |
| Headquarters country | US |
| State or country of incorporation | DE |
| Fiscal year ends | December 31 |
| US insurance companies | 1 active of 2 |
Financial summary
From the company's annual 10-K filings with the SEC. US dollars.
| 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
| Net premiums written | $226.2M | $298.8M | $222.2M | $277.6M | $322.3M |
| Net premiums earned | $221.1M | $222.9M | $262.1M | $274.0M | $306.9M |
| Losses and benefits incurred | $89.1M | $96.1M | $46.7M | $69.3M | $46.0M |
| Claim reserves | $230.4M | $816.5M | $347.7M | $322.1M | $165.7M |
| Total revenues | $228.7M | $221.7M | $264.4M | $296.7M | $335.4M |
| Net income | −$57.9M | −$469.9M | $309.9M | $75.7M | $106.8M |
| Shareholders' equity | $312.4M | −$182.0M | $168.8M | $235.7M | $317.6M |
| Total assets | $2.70B | $2.84B | $1.06B | $1.22B | $1.07B |
| Loss ratio | 40.3% | 43.1% | 17.8% | 25.3% | 15.0% |
Loss ratio: losses and loss adjustment expenses incurred divided by net premiums earned. Lower means a smaller share of premium went to claims. Calculated from figures in the company's SEC filings. It is not a rating.
US insurance companies in this group
Legal entities from the NAIC company listing. 0 have complaint records from Texas, New York or Connecticut regulators; follow a link for details.
| Company | NAIC | Domicile | Complaint data |
|---|---|---|---|
| AMERICAN COASTAL Insurance Company | 12968 | FL | — |
| UNITED PROP & Casualty Insurance Company (inactive) | 10969 | FL | — |
Sources
Financial figures: SEC EDGAR structured data from 10-K filings, latest filed 2026-03-09. Insurance companies: NAIC company listing, with group links reviewed by promtinsurance.com. Complaint data: Texas Department of Insurance, New York Department of Financial Services and Connecticut Insurance Department. Data updated 2026-09-23.