Carriers › Public insurance groups
Voya Financial, Inc.
VOYA · NYSE · Life & annuity
| Stock ticker | VOYA |
| SEC CIK | 0001535929 |
| Headquarters country | US |
| State or country of incorporation | DE |
| Fiscal year ends | December 31 |
| US insurance companies | 3 active |
Financial summary
From the company's annual 10-K filings with the SEC. US dollars.
| 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
| Net premiums earned | −$3.39B | $2.42B | $2.72B | $3.18B | $2.91B |
| Losses and benefits incurred | −$3.23B | $1.57B | $1.96B | $2.63B | $2.29B |
| Claim reserves | — | $398.0M | $401.0M | $595.0M | $458.0M |
| Total revenues | $4.17B | $5.93B | $7.35B | $8.05B | $8.19B |
| Net income | $2.37B | $510.0M | $625.0M | $667.0M | $654.0M |
| Shareholders' equity | $8.25B | $3.35B | $4.19B | $4.00B | $4.95B |
| Total assets | $171.26B | $146.61B | $157.09B | $163.89B | $178.86B |
US insurance companies in this group
Legal entities from the NAIC company listing. 3 have complaint records from Texas, New York or Connecticut regulators; follow a link for details.
| Company | NAIC | Domicile | Complaint data |
|---|---|---|---|
| RELIASTAR LIFE Insurance Company | 67105 | MN | TX, CT (62) |
| RELIASTAR LIFE Insurance Company OF NY | 61360 | NY | TX |
| VOYA RETIREMENT Insurance & ANN Company | 86509 | CT | TX |
Sources
Financial figures: SEC EDGAR structured data from 10-K filings, latest filed 2026-02-20. Insurance companies: NAIC company listing, with group links reviewed by promtinsurance.com. Complaint data: Texas Department of Insurance, New York Department of Financial Services and Connecticut Insurance Department. Data updated 2026-09-23.