Carriers › Public insurance groups
Everest Group, Ltd.
EG · NYSE · Reinsurance
| Stock ticker | EG |
| SEC CIK | 0001095073 |
| Headquarters country | BM |
| State or country of incorporation | D0 |
| Fiscal year ends | December 31 |
| US insurance companies | 7 active |
Financial summary
From the company's annual 10-K filings with the SEC. US dollars.
| 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
| Net premiums written | $11.45B | $12.34B | $14.73B | $15.81B | $15.51B |
| Net premiums earned | $10.41B | $11.79B | $13.44B | $15.19B | $15.56B |
| Losses and benefits incurred | $7.39B | $8.10B | $8.43B | $11.30B | $10.86B |
| Claim reserves | $19.01B | $22.07B | $24.60B | $29.89B | $34.31B |
| Total revenues | $11.87B | $12.06B | $14.59B | $17.28B | $17.50B |
| Net income | $1.38B | $597.0M | $2.52B | $1.37B | $1.59B |
| Shareholders' equity | $10.14B | $8.44B | $13.20B | $13.88B | $15.46B |
| Total assets | $38.19B | $39.97B | $49.40B | $56.34B | $62.51B |
| Loss ratio | 71.0% | 68.7% | 62.7% | 74.4% | 69.8% |
Loss ratio: losses and loss adjustment expenses incurred divided by net premiums earned. Lower means a smaller share of premium went to claims. Calculated from figures in the company's SEC filings. It is not a rating.
US insurance companies in this group
Legal entities from the NAIC company listing. 5 have complaint records from Texas, New York or Connecticut regulators; follow a link for details.
| Company | NAIC | Domicile | Complaint data |
|---|---|---|---|
| EVEREST DENALI Insurance Company | 16044 | DE | TX |
| EVEREST IND Insurance Company | 10851 | DE | TX |
| EVEREST NATL Insurance Company | 10120 | DE | TX |
| EVEREST PREMIER Insurance Company | 16045 | DE | TX |
| EVEREST REINS Company | 26921 | DE | TX |
| EVEREST REINS Company | 667 | — | — |
| EVEREST SECURITY Insurance Company | 22110 | DE | — |
Sources
Financial figures: SEC EDGAR structured data from 10-K filings, latest filed 2026-02-26. Insurance companies: NAIC company listing, with group links reviewed by promtinsurance.com. Complaint data: Texas Department of Insurance, New York Department of Financial Services and Connecticut Insurance Department. Data updated 2026-09-23.