Carriers › Public insurance groups
Jackson Financial Inc.
JXN · NYSE · Life & annuity
| Stock ticker | JXN |
| SEC CIK | 0001822993 |
| Headquarters country | US |
| State or country of incorporation | DE |
| Fiscal year ends | December 31 |
| US insurance companies | 4 active |
Financial summary
From the company's annual 10-K filings with the SEC. US dollars.
| 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
| Net premiums earned | $148.0M | $132.0M | $147.0M | $146.0M | $149.0M |
| Losses and benefits incurred | $925.0M | $1.06B | $965.0M | $868.0M | $927.0M |
| Claim reserves | $1.05B | $1.03B | — | — | — |
| Total revenues | $6.36B | $9.85B | $3.08B | $3.27B | $6.68B |
| Net income | $3.42B | $6.19B | $934.0M | $946.0M | $27.0M |
| Shareholders' equity | $10.39B | $8.65B | $10.17B | $9.76B | $9.95B |
| Total assets | $375.56B | $314.98B | $330.25B | $338.45B | $352.59B |
US insurance companies in this group
Legal entities from the NAIC company listing. 1 has complaint records from Texas, New York or Connecticut regulators; follow a link for details.
| Company | NAIC | Domicile | Complaint data |
|---|---|---|---|
| BROOKE LIFE Insurance Company | 78620 | MI | — |
| JACKSON NATL LIFE Insurance Company | 65056 | MI | TX |
| JACKSON NATL LIFE Insurance Company OF NY | 60140 | NY | — |
| SQUIRE REASSUR Company LLC | 13554 | MI | — |
Sources
Financial figures: SEC EDGAR structured data from 10-K filings, latest filed 2026-02-24. Insurance companies: NAIC company listing, with group links reviewed by promtinsurance.com. Complaint data: Texas Department of Insurance, New York Department of Financial Services and Connecticut Insurance Department. Data updated 2026-09-23.