Carriers › Public insurance groups
Octave Specialty Group, Inc.
OSG · NYSE · Specialty
| Stock ticker | OSG |
| SEC CIK | 0000874501 |
| Headquarters country | US |
| State or country of incorporation | DE |
| Fiscal year ends | December 31 |
| US insurance companies | 6 active |
Financial summary
From the company's annual 10-K filings with the SEC. US dollars.
| 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
| Net premiums written | −$33.0M | $28.6M | $79.8M | $88.7M | $73.9M |
| Net premiums earned | $47.0M | $13.9M | $51.9M | $99.0M | $67.2M |
| Losses and benefits incurred | — | $9.1M | $36.7M | $72.6M | $47.2M |
| Claim reserves | $1.57B | $805.0M | $197.1M | $349.1M | $460.0M |
| Total revenues | $282.0M | $53.6M | $124.7M | $235.8M | $251.2M |
| Net income | −$17.0M | $522.1M | $5.0M | −$556.1M | −$259.1M |
| Shareholders' equity | $1.04B | $1.25B | $1.36B | $798.4M | $715.8M |
| Total assets | $12.30B | $7.97B | $8.43B | $8.06B | $2.22B |
| Loss ratio | — | — | 70.7% | 73.4% | 70.2% |
Loss ratio: claims incurred divided by net premiums earned. Mortgage, title and financial-guaranty insurers usually report low ratios, so compare only with similar insurers. Calculated from figures in the company's SEC filings. It is not a rating.
US insurance companies in this group
Legal entities from the NAIC company listing. 1 has complaint records from Texas, New York or Connecticut regulators; follow a link for details.
| Company | NAIC | Domicile | Complaint data |
|---|---|---|---|
| CONSOLIDATED SPECIALTY Insurance Company | 10184 | AZ | — |
| EVERSPAN IND Insurance Company | 16882 | AZ | — |
| EVERSPAN IND Insurance Company & AFFILIATES | 709 | — | — |
| EVERSPAN Insurance Company | 24961 | AZ | — |
| GREENWOOD Insurance Company | 43974 | PA | NY |
| PROVIDENCE WASHINGTON Insurance Company | 24295 | RI | — |
Sources
Financial figures: SEC EDGAR structured data from 10-K filings, latest filed 2026-03-04. Insurance companies: NAIC company listing, with group links reviewed by promtinsurance.com. Complaint data: Texas Department of Insurance, New York Department of Financial Services and Connecticut Insurance Department. Data updated 2026-09-23.