Carriers › Public insurance groups
Genworth Financial, Inc.
GNW · NYSE · Diversified
| Stock ticker | GNW |
| SEC CIK | 0001276520 |
| Headquarters country | US |
| State or country of incorporation | DE |
| Fiscal year ends | December 31 |
| US insurance companies | 10 active |
Financial summary
From the company's annual 10-K filings with the SEC. US dollars.
| 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
| Net premiums written | $3.35B | $3.64B | $3.58B | $3.44B | $3.48B |
| Net premiums earned | $3.41B | $3.68B | $3.64B | $3.48B | $3.50B |
| Losses and benefits incurred | $4.58B | $4.30B | $4.78B | $4.77B | $4.82B |
| Claim reserves | $819.0M | $683.0M | $652.0M | $670.0M | $727.0M |
| Total revenues | $7.82B | $7.50B | $7.49B | $7.29B | $7.30B |
| Net income | $850.0M | $916.0M | $76.0M | $299.0M | $223.0M |
| Shareholders' equity | $15.51B | $7.63B | $7.48B | $8.44B | $8.75B |
| Total assets | $99.17B | $89.71B | $90.82B | $86.82B | $88.08B |
US insurance companies in this group
Legal entities from the NAIC company listing. 3 have complaint records from Texas, New York or Connecticut regulators; follow a link for details.
| Company | NAIC | Domicile | Complaint data |
|---|---|---|---|
| CARESCOUT Insurance Company | 94072 | VA | CT (1) |
| ENACT FINANCIAL ASSUR CORP | 37095 | NC | — |
| ENACT MORTGAGE Insurance CORP | 38458 | NC | — |
| ENACT MORTGAGE Insurance CORP OF NC | 16675 | NC | — |
| ENACT RESIDENTIAL Insurance CORP | 11049 | NC | — |
| GENWORTH LIFE & ANN Insurance Company | 65536 | VA | TX |
| GENWORTH LIFE Insurance Company | 70025 | DE | TX, CT (650) |
| GENWORTH LIFE Insurance Company OF NY | 72990 | NY | — |
| GENWORTH MORTGAGE Insurance Group | 3506 | — | — |
| RIVER LAKE Insurance Company X | 15139 | VT | — |
Sources
Financial figures: SEC EDGAR structured data from 10-K filings, latest filed 2026-02-27. Insurance companies: NAIC company listing, with group links reviewed by promtinsurance.com. Complaint data: Texas Department of Insurance, New York Department of Financial Services and Connecticut Insurance Department. Data updated 2026-09-23.