Carriers › Public insurance groups
Presurance Holdings, Inc.
PRHI · NASDAQ · Property & casualty
| Stock ticker | PRHI |
| SEC CIK | 0001502292 |
| Headquarters country | US |
| State or country of incorporation | MI |
| Fiscal year ends | December 31 |
| US insurance companies | 2 active |
Financial summary
From the company's annual 10-K filings with the SEC. US dollars.
| 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
| Net premiums written | $101.4M | $91.2M | $68.7M | $49.3M | $21.3M |
| Net premiums earned | $98.8M | $96.7M | $83.9M | $60.9M | $32.4M |
| Claim reserves | $139.1M | $165.5M | $174.6M | $189.3M | $146.3M |
| Total revenues | $116.0M | $104.9M | $90.5M | $67.3M | $43.3M |
| Net income | — | −$10.7M | −$25.9M | — | — |
| Shareholders' equity | $40.5M | $18.9M | $2.9M | $21.5M | $9.0M |
| Total assets | $290.4M | $312.4M | $315.6M | $281.7M | $239.3M |
US insurance companies in this group
Legal entities from the NAIC company listing. 1 has complaint records from Texas, New York or Connecticut regulators; follow a link for details.
| Company | NAIC | Domicile | Complaint data |
|---|---|---|---|
| TRIASSIC Insurance Company | 29734 | MI | TX |
| WHITE PINE Insurance Company | 11932 | MI | — |
Sources
Financial figures: SEC EDGAR structured data from 10-K filings, latest filed 2026-03-27. Insurance companies: NAIC company listing, with group links reviewed by promtinsurance.com. Complaint data: Texas Department of Insurance, New York Department of Financial Services and Connecticut Insurance Department. Data updated 2026-09-23.