Carriers › Public insurance groups
Employers Holdings, Inc.
EIG · NYSE · Specialty
| Stock ticker | EIG |
| SEC CIK | 0001379041 |
| Headquarters country | US |
| State or country of incorporation | NV |
| Fiscal year ends | December 31 |
| US insurance companies | 6 active |
Financial summary
From the company's annual 10-K filings with the SEC. US dollars.
| 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
| Net premiums written | $583.1M | $707.2M | $760.6M | $769.5M | $750.1M |
| Net premiums earned | $574.4M | $675.2M | $721.9M | $749.5M | $761.9M |
| Losses and benefits incurred | $315.2M | $391.0M | $405.7M | $456.2M | $581.8M |
| Claim reserves | $1.98B | $1.96B | $1.88B | $1.81B | $1.81B |
| Total revenues | $703.1M | $713.5M | $850.9M | $880.7M | $858.7M |
| Net income | $119.3M | $48.4M | $118.1M | $118.6M | $10.8M |
| Shareholders' equity | $1.21B | $944.2M | $1.01B | $1.07B | $955.7M |
| Total assets | $3.78B | $3.72B | $3.55B | $3.54B | $3.44B |
| Loss ratio | 54.9% | 57.9% | 56.2% | 60.9% | 76.4% |
Loss ratio: claims incurred divided by net premiums earned. Mortgage, title and financial-guaranty insurers usually report low ratios, so compare only with similar insurers. Calculated from figures in the company's SEC filings. It is not a rating.
US insurance companies in this group
Legal entities from the NAIC company listing. 3 have complaint records from Texas, New York or Connecticut regulators; follow a link for details.
| Company | NAIC | Domicile | Complaint data |
|---|---|---|---|
| CERITY Insurance Company | 10006 | NY | — |
| EMPLOYERS ASSUR Company | 25402 | FL | TX |
| EMPLOYERS COMPENSATION Insurance Company | 11512 | CA | TX |
| EMPLOYERS Insurance Company OF NV | 10640 | NV | — |
| EMPLOYERS Insurance Group | 53 | — | — |
| EMPLOYERS PREFERRED Insurance Company | 10346 | FL | TX, CT (2) |
Sources
Financial figures: SEC EDGAR structured data from 10-K filings, latest filed 2026-02-26. Insurance companies: NAIC company listing, with group links reviewed by promtinsurance.com. Complaint data: Texas Department of Insurance, New York Department of Financial Services and Connecticut Insurance Department. Data updated 2026-09-23.