Carriers › Public insurance groups
Arch Capital Group Ltd.
ACGL · NASDAQ · Diversified
| Stock ticker | ACGL |
| SEC CIK | 0000947484 |
| Headquarters country | BM |
| Fiscal year ends | December 31 |
| US insurance companies | 16 active |
Financial summary
From the company's annual 10-K filings with the SEC. US dollars.
| 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
| Net premiums written | $9.02B | $11.08B | $13.47B | $15.73B | $16.48B |
| Net premiums earned | $8.08B | $9.68B | $12.44B | $15.10B | $17.07B |
| Losses and benefits incurred | $4.58B | $5.03B | $6.25B | $8.34B | $9.37B |
| Claim reserves | $17.76B | $20.03B | $22.75B | $29.37B | $33.55B |
| Total revenues | $9.25B | $9.61B | $13.63B | $17.44B | $19.93B |
| Net income | $2.16B | $1.48B | $4.44B | $4.31B | $4.40B |
| Shareholders' equity | $13.55B | $12.91B | $18.35B | $20.82B | $24.21B |
| Total assets | $45.10B | $47.99B | $58.91B | $70.91B | $79.24B |
| Loss ratio | 56.7% | 51.9% | 50.2% | 55.3% | 54.9% |
Loss ratio: losses and loss adjustment expenses incurred divided by net premiums earned. Lower means a smaller share of premium went to claims. Calculated from figures in the company's SEC filings. It is not a rating.
US insurance companies in this group
Legal entities from the NAIC company listing. 5 have complaint records from Texas, New York or Connecticut regulators; follow a link for details.
| Company | NAIC | Domicile | Complaint data |
|---|---|---|---|
| ARCH CAPITAL Group INC | 727 | — | — |
| ARCH IND Insurance Company | 30830 | MO | — |
| ARCH Insurance Company | 11150 | MO | TX, CT (69) |
| ARCH LIFE Insurance Company OF AMER | 71455 | KS | TX |
| ARCH MORTGAGE ASSUR Company | 29114 | WI | — |
| ARCH MORTGAGE GUAR Company | 18732 | WI | — |
| ARCH MORTGAGE Insurance Company | 40266 | WI | — |
| ARCH MORTGAGE Insurance Company AND ITS AFFI | 433 | — | — |
| ARCH PROP Casualty Insurance Company | 10946 | MO | — |
| ARCH REINS Company | 10348 | DE | — |
| ARCH SPECIALTY Insurance Company | 21199 | MO | TX, CT (8) |
| ARCH WILSURE Insurance Company | 25585 | MO | TX |
| COFACE N AMER Insurance Company | 31887 | MA | — |
| UNITED GUAR RESIDENTIAL Insurance Company | 15873 | NC | — |
| UNITED GUAR RESIDENTIAL Insurance Company OF | 16667 | NC | — |
| WATFORD SPECIALTY Insurance Company | 15824 | NJ | TX |
Sources
Financial figures: SEC EDGAR structured data from 10-K filings, latest filed 2026-02-26. Insurance companies: NAIC company listing, with group links reviewed by promtinsurance.com. Complaint data: Texas Department of Insurance, New York Department of Financial Services and Connecticut Insurance Department. Data updated 2026-09-23.