Carriers › Public insurance groups
Investors Title Company
ITIC · NASDAQ · Specialty
| Stock ticker | ITIC |
| SEC CIK | 0000720858 |
| Headquarters country | US |
| State or country of incorporation | NC |
| Fiscal year ends | December 31 |
| US insurance companies | 2 active |
Financial summary
From the company's annual 10-K filings with the SEC. US dollars.
| 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
| Net premiums written | $273.9M | $248.6M | $171.2M | $204.3M | $212.6M |
| Losses and benefits incurred | $5.7M | $4.3M | $4.8M | $4.5M | $4.6M |
| Claim reserves | — | $37.2M | $37.1M | $37.1M | $38.1M |
| Total revenues | $329.5M | $283.4M | $224.8M | $258.3M | $272.8M |
| Net income | $67.0M | $23.9M | $21.7M | $31.1M | $35.2M |
| Shareholders' equity | $229.1M | $241.0M | $251.6M | $251.8M | $268.3M |
| Total assets | $331.5M | $339.8M | $330.6M | $333.6M | $363.1M |
US insurance companies in this group
Legal entities from the NAIC company listing. 0 have complaint records from Texas, New York or Connecticut regulators; follow a link for details.
| Company | NAIC | Domicile | Complaint data |
|---|---|---|---|
| INVESTORS TITLE Insurance Company | 50369 | NC | — |
| NATIONAL INVESTORS TITLE Insurance Company | 50377 | TX | — |
Sources
Financial figures: SEC EDGAR structured data from 10-K filings, latest filed 2026-03-16. Insurance companies: NAIC company listing, with group links reviewed by promtinsurance.com. Complaint data: Texas Department of Insurance, New York Department of Financial Services and Connecticut Insurance Department. Data updated 2026-09-23.