Carriers › Public insurance groups
Slide Insurance Holdings, Inc. Common Stock
SLDE · NASDAQ · Property & casualty
| Stock ticker | SLDE |
| SEC CIK | 0001886428 |
| Headquarters country | US |
| State or country of incorporation | DE |
| Fiscal year ends | December 31 |
| US insurance companies | 3 active |
Financial summary
From the company's annual 10-K filings with the SEC. US dollars.
| 2023 | 2024 | 2025 | |
|---|---|---|---|
| Net premiums written | — | $965.4M | $1.33B |
| Net premiums earned | — | $792.4M | $1.08B |
| Claim reserves | $249.6M | $595.5M | $439.7M |
| Net income | — | $201.1M | $444.0M |
| Shareholders' equity | — | $433.2M | $1.11B |
| Total assets | — | $1.93B | $2.92B |
US insurance companies in this group
Legal entities from the NAIC company listing. 0 have complaint records from Texas, New York or Connecticut regulators; follow a link for details.
| Company | NAIC | Domicile | Complaint data |
|---|---|---|---|
| SLIDE Insurance Company | 17227 | FL | — |
| SLIDE Insurance HOLDINGS Group | 571 | — | — |
| SLIDE SPECIALTY Insurance Company | 14931 | RI | — |
Sources
Financial figures: SEC EDGAR structured data from 10-K filings, latest filed 2026-03-02. Insurance companies: NAIC company listing, with group links reviewed by promtinsurance.com. Complaint data: Texas Department of Insurance, New York Department of Financial Services and Connecticut Insurance Department. Data updated 2026-09-23.