Carriers › Public insurance groups
Global Indemnity Group, LLC
GBLI · NASDAQ · Property & casualty
| Stock ticker | GBLI |
| SEC CIK | 0001494904 |
| Headquarters country | US |
| State or country of incorporation | DE |
| Fiscal year ends | December 31 |
| US insurance companies | 6 active |
Financial summary
From the company's annual 10-K filings with the SEC. US dollars.
| 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
| Net premiums written | $580.1M | $591.3M | $399.3M | $379.2M | $387.8M |
| Net premiums earned | $595.6M | $602.5M | $473.4M | $377.0M | $388.8M |
| Losses and benefits incurred | $385.0M | $359.2M | $289.2M | $213.2M | $228.3M |
| Claim reserves | $759.9M | $832.4M | $850.6M | $800.4M | $750.2M |
| Total revenues | $678.3M | $628.5M | $528.1M | $441.2M | $450.1M |
| Net income | $29.4M | −$0.8M | $25.4M | $43.2M | $25.3M |
| Shareholders' equity | $706.6M | $626.2M | $648.8M | $689.1M | $706.6M |
| Total assets | $2.01B | $1.80B | $1.73B | $1.73B | $1.72B |
| Loss ratio | 64.6% | 59.6% | 61.1% | 56.5% | 58.7% |
Loss ratio: losses and loss adjustment expenses incurred divided by net premiums earned. Lower means a smaller share of premium went to claims. Calculated from figures in the company's SEC filings. It is not a rating.
US insurance companies in this group
Legal entities from the NAIC company listing. 2 have complaint records from Texas, New York or Connecticut regulators; follow a link for details.
| Company | NAIC | Domicile | Complaint data |
|---|---|---|---|
| DIAMOND STATE Insurance Company | 42048 | IN | — |
| PENN AMER Insurance Company | 32859 | PA | TX |
| PENN PATRIOT Insurance Company | 10121 | VA | — |
| PENN STAR Insurance Company | 10673 | PA | — |
| UNITED NATIONAL Insurance Company & AFFILIAT | 9202 | — | — |
| UNITED NATL Insurance Company | 13064 | PA | TX |
Sources
Financial figures: SEC EDGAR structured data from 10-K filings, latest filed 2026-03-10. Insurance companies: NAIC company listing, with group links reviewed by promtinsurance.com. Complaint data: Texas Department of Insurance, New York Department of Financial Services and Connecticut Insurance Department. Data updated 2026-09-23.