Carriers › Public insurance groups
Universal Insurance Holdings, Inc.
UVE · NYSE · Property & casualty
| Stock ticker | UVE |
| SEC CIK | 0000891166 |
| Headquarters country | US |
| State or country of incorporation | DE |
| Fiscal year ends | December 31 |
| US insurance companies | 2 active |
Financial summary
From the company's annual 10-K filings with the SEC. US dollars.
| 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
| Net premiums written | $1.08B | $1.17B | $1.34B | $1.42B | $1.44B |
| Net premiums earned | $1.04B | $1.13B | $1.25B | $1.37B | $1.44B |
| Losses and benefits incurred | $779.2M | $938.4M | $992.6M | $1.09B | $985.9M |
| Claim reserves | $346.2M | $1.04B | $510.1M | $959.3M | $680.7M |
| Total revenues | $1.12B | $1.22B | $1.39B | $1.52B | $1.60B |
| Net income | $20.4M | −$22.3M | $66.8M | $58.9M | $183.0M |
| Shareholders' equity | $429.7M | $287.9M | $341.3M | $373.3M | $551.0M |
| Total assets | $2.06B | $2.89B | $2.32B | $2.84B | $2.84B |
| Loss ratio | 75.3% | 83.2% | 79.3% | 79.2% | 68.5% |
Loss ratio: losses and loss adjustment expenses incurred divided by net premiums earned. Lower means a smaller share of premium went to claims. Calculated from figures in the company's SEC filings. It is not a rating.
US insurance companies in this group
Legal entities from the NAIC company listing. 0 have complaint records from Texas, New York or Connecticut regulators; follow a link for details.
| Company | NAIC | Domicile | Complaint data |
|---|---|---|---|
| AMERICAN PLATINUM PROP & Casualty Insurance | 13563 | FL | — |
| UNIVERSAL PROP & Casualty Insurance | 10861 | FL | — |
Sources
Financial figures: SEC EDGAR structured data from 10-K filings, latest filed 2026-02-27. Insurance companies: NAIC company listing, with group links reviewed by promtinsurance.com. Complaint data: Texas Department of Insurance, New York Department of Financial Services and Connecticut Insurance Department. Data updated 2026-09-23.