Carriers › Public insurance groups
Old Republic International Corporation
ORI · NYSE · Property & casualty
| Stock ticker | ORI |
| SEC CIK | 0000074260 |
| Headquarters country | US |
| State or country of incorporation | DE |
| Fiscal year ends | December 31 |
| US insurance companies | 18 active |
Financial summary
From the company's annual 10-K filings with the SEC. US dollars.
| 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
| Net premiums written | — | $7.51B | $6.68B | $7.38B | $8.04B |
| Net premiums earned | $7.56B | $7.34B | $6.45B | $7.03B | $7.79B |
| Losses and benefits incurred | $2.40B | $2.43B | $2.58B | $3.02B | $3.36B |
| Claim reserves | $11.43B | $12.22B | $12.54B | $13.73B | $14.78B |
| Total revenues | $9.34B | $8.08B | $7.26B | $8.23B | $9.14B |
| Net income | $1.53B | $686.4M | $598.6M | $852.7M | $935.4M |
| Shareholders' equity | $6.89B | $6.17B | $6.41B | $5.62B | $5.91B |
| Total assets | $24.98B | $25.16B | $26.50B | $27.84B | $29.86B |
| Loss ratio | 31.7% | 33.1% | 40.0% | 43.0% | 43.1% |
Loss ratio: losses and loss adjustment expenses incurred divided by net premiums earned. Lower means a smaller share of premium went to claims. Calculated from figures in the company's SEC filings. It is not a rating.
US insurance companies in this group
Legal entities from the NAIC company listing. 10 have complaint records from Texas, New York or Connecticut regulators; follow a link for details.
| Company | NAIC | Domicile | Complaint data |
|---|---|---|---|
| AMERICAN BUSINESS & MERCANTILE IN | 40789 | DE | — |
| AMERICAN GUAR TITLE Insurance Company | 51411 | OK | — |
| BITCO GEN Insurance CORP | 20095 | IA | TX |
| BITCO NATL Insurance Company | 20109 | IA | TX |
| BITUMINOUS Casualty Group | 329 | — | — |
| GREAT WEST Casualty Company | 11371 | NE | TX, CT (1) |
| MANUFACTURERS ALLIANCE Insurance Company | 36897 | PA | TX, CT (4) |
| OLD REPUBLIC GEN Insurance CORP | 24139 | IL | TX |
| OLD REPUBLIC Insurance Company | 24147 | PA | TX, CT (96) |
| OLD REPUBLIC Insurance Group | 1503 | — | — |
| OLD REPUBLIC LIFE Insurance Company | 67261 | IL | TX |
| OLD REPUBLIC NATL TITLE Insurance Company | 50520 | FL | — |
| OLD REPUBLIC SECURITY ASSUR Company | 35424 | IL | — |
| OLD REPUBLIC SURETY Company | 40444 | WI | — |
| OLD REPUBLIC UNION Insurance Company | 31143 | IL | CT (4) |
| PENNSYLVANIA MANUFACTURERS ASSN I | 7676 | — | — |
| PENNSYLVANIA MANUFACTURERS ASSOC | 12262 | PA | TX |
| PENNSYLVANIA MANUFACTURERS IND Company | 41424 | PA | TX |
Sources
Financial figures: SEC EDGAR structured data from 10-K filings, latest filed 2026-02-26. Insurance companies: NAIC company listing, with group links reviewed by promtinsurance.com. Complaint data: Texas Department of Insurance, New York Department of Financial Services and Connecticut Insurance Department. Data updated 2026-09-23.