Carriers › Public insurance groups
Root, Inc.
ROOT · NASDAQ · Property & casualty
| Stock ticker | ROOT |
| SEC CIK | 0001788882 |
| Headquarters country | US |
| State or country of incorporation | DE |
| Fiscal year ends | December 31 |
| US insurance companies | 5 active |
Financial summary
From the company's annual 10-K filings with the SEC. US dollars.
| 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
| Net premiums written | $345.3M | $268.8M | $573.2M | $1.16B | $1.46B |
| Net premiums earned | $310.3M | $285.9M | $399.9M | $1.07B | $1.40B |
| Claim reserves | $313.2M | $269.3M | $253.4M | $341.7M | $385.7M |
| Total revenues | $345.4M | $310.8M | $455.0M | $1.18B | $1.52B |
| Net income | −$521.1M | −$297.7M | −$147.4M | $30.9M | $40.3M |
| Shareholders' equity | $536.4M | $277.1M | $165.7M | $203.7M | $284.3M |
| Total assets | $1.32B | $1.31B | $1.35B | $1.50B | $1.67B |
US insurance companies in this group
Legal entities from the NAIC company listing. 1 has complaint records from Texas, New York or Connecticut regulators; follow a link for details.
| Company | NAIC | Domicile | Complaint data |
|---|---|---|---|
| COMBINED OF ROOT Insurance Company & ROOT P& | 487 | — | — |
| ROOT FLORIDA Insurance Company | 17755 | FL | — |
| ROOT Insurance Company | 10974 | OH | TX, CT (82) |
| ROOT PROP & Casualty Insurance Company | 24503 | OH | — |
| ROOT SELECT Insurance Company | 17954 | OH | — |
Sources
Financial figures: SEC EDGAR structured data from 10-K filings, latest filed 2026-02-25. Insurance companies: NAIC company listing, with group links reviewed by promtinsurance.com. Complaint data: Texas Department of Insurance, New York Department of Financial Services and Connecticut Insurance Department. Data updated 2026-09-23.