Carriers › Public insurance groups
Safety Insurance Group, Inc.
SAFT · NASDAQ · Property & casualty
| Stock ticker | SAFT |
| SEC CIK | 0001172052 |
| Headquarters country | US |
| State or country of incorporation | DE |
| Fiscal year ends | December 31 |
| US insurance companies | 5 active |
Financial summary
From the company's annual 10-K filings with the SEC. US dollars.
| 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
| Net premiums written | $764.5M | $773.7M | $925.3M | $1.09B | $1.18B |
| Net premiums earned | $774.3M | $758.5M | $834.4M | $1.01B | $1.14B |
| Losses and benefits incurred | $461.7M | $492.0M | $642.3M | $716.6M | $797.2M |
| Claim reserves | $570.7M | $549.6M | $603.1M | $671.7M | $761.7M |
| Total revenues | $884.9M | $797.6M | $931.0M | $1.12B | $1.26B |
| Net income | $130.7M | $46.6M | $18.9M | $70.7M | $99.3M |
| Shareholders' equity | $927.2M | $812.0M | $804.3M | $828.5M | $892.3M |
| Total assets | $2.12B | $1.97B | $2.09B | $2.27B | $2.47B |
| Loss ratio | 59.6% | 64.9% | 77.0% | 70.9% | 70.0% |
Loss ratio: losses and loss adjustment expenses incurred divided by net premiums earned. Lower means a smaller share of premium went to claims. Calculated from figures in the company's SEC filings. It is not a rating.
US insurance companies in this group
Legal entities from the NAIC company listing. 0 have complaint records from Texas, New York or Connecticut regulators; follow a link for details.
| Company | NAIC | Domicile | Complaint data |
|---|---|---|---|
| SAFETY Group | 1880 | — | — |
| SAFETY IND Insurance Company | 33618 | MA | — |
| SAFETY Insurance Company | 39454 | MA | — |
| SAFETY NORTHEAST Insurance Company | 16893 | MA | — |
| SAFETY PROP & Casualty Insurance Company | 12808 | MA | — |
Sources
Financial figures: SEC EDGAR structured data from 10-K filings, latest filed 2026-02-27. Insurance companies: NAIC company listing, with group links reviewed by promtinsurance.com. Complaint data: Texas Department of Insurance, New York Department of Financial Services and Connecticut Insurance Department. Data updated 2026-09-23.