Carriers › Public insurance groups
MBIA Inc.
MBI · NYSE · Specialty
| Stock ticker | MBI |
| SEC CIK | 0000814585 |
| Headquarters country | US |
| State or country of incorporation | CT |
| Fiscal year ends | December 31 |
| US insurance companies | 2 active |
Financial summary
From the company's annual 10-K filings with the SEC. US dollars.
| 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
| Net premiums written | $6.0M | −$3.0M | $5.0M | $4.0M | $3.0M |
| Total revenues | $189.0M | $154.0M | $7.0M | $42.0M | $80.0M |
| Net income | −$445.0M | −$195.0M | $477.0M | $435.0M | −$177.0M |
| Shareholders' equity | −$313.0M | −$882.0M | −$1.66B | −$2.09B | −$2.24B |
| Total assets | $4.70B | $3.38B | $2.61B | $2.17B | $2.01B |
US insurance companies in this group
Legal entities from the NAIC company listing. 0 have complaint records from Texas, New York or Connecticut regulators; follow a link for details.
| Company | NAIC | Domicile | Complaint data |
|---|---|---|---|
| MBIA Insurance CORP | 12041 | NY | — |
| NATIONAL PUBLIC FINANCE GUAR CORP | 23825 | NY | — |
Sources
Financial figures: SEC EDGAR structured data from 10-K filings, latest filed 2026-02-26. Insurance companies: NAIC company listing, with group links reviewed by promtinsurance.com. Complaint data: Texas Department of Insurance, New York Department of Financial Services and Connecticut Insurance Department. Data updated 2026-09-23.