Carriers › Public insurance groups
Essent Group Ltd.
ESNT · NYSE · Specialty
| Stock ticker | ESNT |
| SEC CIK | 0001448893 |
| Headquarters country | BM |
| State or country of incorporation | D0 |
| Fiscal year ends | December 31 |
| US insurance companies | 2 active |
Financial summary
From the company's annual 10-K filings with the SEC. US dollars.
| 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
| Net premiums written | $807.5M | $820.0M | $894.3M | $966.6M | $959.5M |
| Net premiums earned | $872.5M | $842.5M | $916.9M | $990.9M | $983.7M |
| Claim reserves | $407.4M | $216.5M | $260.1M | $328.9M | $446.8M |
| Total revenues | $1.03B | $1.00B | $1.11B | $1.24B | $1.26B |
| Net income | $681.8M | $831.4M | $696.4M | $729.4M | $690.0M |
| Shareholders' equity | $4.24B | $4.46B | $5.10B | $5.60B | $5.76B |
| Total assets | $5.72B | $5.72B | $6.43B | $7.11B | $7.44B |
US insurance companies in this group
Legal entities from the NAIC company listing. 0 have complaint records from Texas, New York or Connecticut regulators; follow a link for details.
| Company | NAIC | Domicile | Complaint data |
|---|---|---|---|
| ESSENT GUAR INC | 13634 | PA | — |
| ESSENT TITLE Insurance INC | 12522 | PA | — |
Sources
Financial figures: SEC EDGAR structured data from 10-K filings, latest filed 2026-02-18. Insurance companies: NAIC company listing, with group links reviewed by promtinsurance.com. Complaint data: Texas Department of Insurance, New York Department of Financial Services and Connecticut Insurance Department. Data updated 2026-09-23.